Description
MINIMUM ORDER: TEN (10) Pieces
The ZnShine ZXM7-UHLDD108-440 is a Bloomberg Tier 1 rated, full-black N-type bifacial double glass solar panel delivering 22.53% maximum efficiency with an industry-low 0.40% annual degradation rate.
Key Features
- Bifacial Double Glass Technology — Captures up to 25% additional power from rear-side albedo reflection, maximizing energy harvest across the panel's full 30-year service life.
- SMBB Half-Cell N-Type Architecture — Super Multi-Busbar technology minimizes resistive losses between busbars and finger grid lines, directly contributing to higher power output per panel.
- Anti-PID Protection — Engineered-in PID resistance through rigorous cell manufacturing and raw material quality control ensures long-term performance stability.
- Superior Weak-Light Performance — Generates measurable power output during haze, overcast, and early morning conditions when conventional panels underperform.
- Harsh Environment Rated — Certified resistant to salt mist, ammonia, sand, high temperature, and high humidity for dependable performance in demanding climates.
A 30-year linear output guarantee backed by a 12-year product warranty positions the ZXM7-UHLDD108-440 well above standard industry coverage benchmarks.
The dual 2.0mm heat-strengthened AR coated glass construction and IP68-rated junction box ensure this panel is installation-ready for both residential and commercial rooftop applications.
MC4-EVO2 compatible connectors and a compact 1722 × 1134 × 30mm profile make the ZXM7-UHLDD108-440 a versatile, high-performance choice for any modern solar installation.
Technical Specifications
| Specification | Value |
|---|---|
| Model | ZXM7-UHLDD108-440 |
| Nominal Power (Pmax) | 440W |
| Module Efficiency | 22.53% |
| Open Circuit Voltage (Voc) | 38.80V |
| Maximum Power Voltage (Vmp) | 32.30V |
| Short Circuit Current (Isc) | 14.39A |
| Maximum Power Current (Imp) | 13.63A |
| Power Range | 410 – 440W |
| Power Tolerance | 0 / +5W |
| Rear Power Gain (5% Albedo) | 462W / 23.66% |
| Rear Power Gain (15% Albedo) | 506W / 25.91% |
| Rear Power Gain (25% Albedo) | 550W / 28.17% |
| Bifacial Factor | 80 ± 10% |
| NMOT | 44°C ± 2°C |
| Pmax Temp. Coefficient | -0.30 ± 0.03%/°C |
| Voc Temp. Coefficient | -0.25%/°C |
| Isc Temp. Coefficient | +0.046%/°C |
| Operating Temperature | -40°C to +85°C |
| Maximum System Voltage | 1500V DC |
| Maximum Series Fuse | 30A |
| Front Side Max. Static Loading | 5400 Pa |
| Rear Side Max. Static Loading | 2400 Pa |
| Cell Type | N-Type Monocrystalline |
| Cell Orientation | 108 (6×18) |
| Dimensions | 1722 × 1134 × 30mm |
| Weight | 54.0 lbs |
| Glass | 2.0mm + 2.0mm AR Coated Heat Strengthened |
| Junction Box | IP68, 3 Diodes |
| Cables | 4mm², 350mm with Connectors |
| Connectors | MC4-EVO2 Compatible |
| Pieces per Pallet | 36 |
| Pieces per Container (40' HQ) | 936 |
| Certifications | IEC 61215, IEC 61730, IEC 61701, IEC 62716, UL 61730, ISO 9001, ISO 14001, ISO 45001 |
| Warranty | 12-Year Product / 30-Year Output Guarantee |

