Ryse Energy Air and Breeze Wind Turbines (formerly Primus Windpower)
AIR wind turbines allow you to harness the wind's energy to charge an off-grid batter bank. The best-selling small wind generators in the world, AIR turbines are great for sailboats, RVs, remote cabins, and offshore platforms.
The AIR wind turbine incorporates a three-phase brushless permanent magnet alternator and integrates microprocessor-based charge controller to optimize its power production capability. The microprocessor continuously adjusts the loading of the alternator to keep the turbine operating efficiently in most wind regimes.
The AIR Breeze is designed for battery-charging applications in coastal areas, on boats, and for other marine uses. Corrosion-proofed for use in caostal and nautical applications, it has a white poweder-coated housing and sealed electronics designed to rpevent damage from salt spray. Rated power: 160W at 28mph (12.5 m/s). CSA Listed for the US and Canada. Lifetime limited warranty.The Air 40 provides energy for off-grid homes, water pumping, lighting, telecom and anywhere you need electricity and have average annual wind speeds under 15mph. It has a bare aluminum finish for use in non-corrosive environments, so it is not suitable for marine use. Rated power: 160W at 28mph (12.5 m/s). CSA Listed for the US and Canada. Lifetime limited warranty
.The Air 30 is the best choice for reliable battery-charging in very high wind areas (above 15mph average annual wind speed). The Air 30 has lower energy production at lower average wind speeds than either the AIR Breeze or the AIR 40. It has a bare aluminum finish for use in non-corrosive environments, so it is not suitable for marine use. Rated power: 400W at 28mph (12.5 m/s). CSA Listed for the US and Canada. 5-year limited warranty.All units weigh 13lbs, have a 46 rotor diameter (11.5 ft² swept area) and mount on a 1.5 Schedule 40 steel pipe (1 7/8 [48mm] outer diameter). Made in the USA.
Approximate Monthly kWh Production Average Annual Wind Speeds | |||||||||||||
Model | mph -> | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 16 | 18 | DC Battery voltage | Item code | |
m/sec --> | 3.57 | 4 | 4.5 | 4.9 | 5.36 | 5.8 | 6.25 | 7.15 | 8 | ||||
AIR Breeze Marine | 13 | 17 | 22 | 28 | 38 | 43 | 50 | -- | 12 | 016-00987 | |||
24 | 016-00989 | ||||||||||||
48 | 016-00990 | ||||||||||||
AIR 40 | 13 | 17 | 22 | 28 | 38 | 43 | 50 | -- | 12 | 016-01038 | |||
24 | 016-01039 | ||||||||||||
48 | 016-01040 | ||||||||||||
AIR 30 | 7 | 10 | 14 | 20 | 25 | 31 | 35 | 50 | 60 | 12 | 016-01032 | ||
24 | 016-01035 | ||||||||||||
48 | 016-01037 |
Â
AIR Tower Kits AIR tilt-up tower kits are available as hardware kits (not including the tower pipe) in 27' (8.1m) and 45' (13.5m) heights, and in a 29' (8.8m) EZ Towerâ„¢ kit that includes the pipe for the tower. All towers use a 4-guy-wire set-up, and are assembled on the ground with the wind generator and tilted up into place.The 27' and 45' tower kits come with all the hardware necessary to install a tower, except guy-wire anchors, pipe, and concrete. All parts bolt or clamp together and no welding is required. Purchase 1-7/8 steel tubing from a local chain link fence supplier (for up to 90mph at 27', or 70mph at 45'), or use 1.5 Sch 40 Galvanized water pipe (1-7/8 OD and up to 120mph at 27' and 90mph at 45'), to build the tower.ÂModel | Description | Item code |
1-TWA-20-03 | Marine Tower Hardware kit | 016-01128 |
1-TWA-20-02 | 9' AIR Marine aluminum mast and 2 stays | 016-01131 |
1-TWA-19-02 | Roof Mount kit without roof seal | 016-01134 |
1-TWA-19-01 | Roof Mount kit with roof seal | 016-01137 |
2-TWA-100 | Roof Seal – for roof mount kit | 016-01140 |
1-TWA-10-01 | 27' AIR guyed tower kit | 016-01086 |
1-TWA-10-02 | 45' AIR guyed tower kit | 016-01092 |
1-TWA-11-01 | 29' EZ Tower kit including pipe and anchors | 016-01081 |
1-TWA-12-01 | 36 Auger – set of 4; use with 24' & 27' towers | 016-01113 |
1-TWA-12-02 | 36 Galvanized auger set of 4; for 24' & 27' towers | 016-01116 |
1-TWA-12-03 | 48 Auger set of 4 32' - 50' towers | 016-01119 |
1-TWA-12-04 | 48 Galvanized auger set of 4 32'-50' towers | 016-01122 |
2-ARAC-101 | AIR Stop Switch (not code compliant) | 016-01351 |
-- | MidNite Solar Stop Switch (code compliant) | 053-00121 |
3-ELOT-1147-01 | 5 amp circuit breaker kit - for 48 V AIR Breeze/AIR-40 | 053-17005 |
3-ELOT-1147-02 | 10 amp circuit breaker kit - for 24 V AIR Breeze/AIR-40; 48 V AIR-30 | 053-17006 |
3-ELOT-1147-03 | 20 amp circuit breaker kit - for 12 V AIR Breeze/AIR-40; 24 V AIR-30 | 053-17007 |
3-ELOT-1147-04 | 40 amp circuit breaker kit - for 12 V AIR-30 | 053-17008 |
3-ELOT-1147-05 |