Description
Placing true reverse osmosis on your countertop with no installation, the Waterdrop C1S purifies water through 6-stage, 0.0001 μm filtration. It reduces 99.94% of lead and 94.95% of TDS, and it is certified to NSF/ANSI 372 for low lead.
Key Features
- 6-Stage RO Filtration: 0.0001 μm precision reduces lead, TDS, PFOA, PFOS, fluoride, chlorine, copper, arsenic, and more, as verified by third-party lab testing.
- Plug-and-Play Setup: No installation is needed. Put it in your kitchen, living room, office, or RV, plug it in, and start using it right away.
- Five Volume Options: Dispense 4 oz, 8 oz, 16 oz, 20 oz, or Max, and save your preferred volume in favorite mode.
- Portable Pure Water Tank: The detachable 4-cup tank fits in your fridge for chilled water whenever you want it.
- 3:1 Water Efficiency: Three cups of pure water for every one cup of wastewater, with a 3-second, tool-free filter replacement.
A smart touch display shows TDS and water volume, with a filter life indicator and user-friendly alerts. The 110 oz source tank plus the 34 oz pure water tank suits daily household use.
The compact 11.7 x 8.3 x 13.7 inch footprint fits on most counters. The C1RF filter lasts 12 months, and replacing it means opening the lid, twisting, and pulling out the old filter.
Choose the C1S for room-temperature purified water. The C1H adds instant hot water, and the C1SL adds alkaline minerals, so the table below makes comparing simple.
Compare CoreRO Models
| Feature | C1S (this product) | C1H | C1SL |
|---|---|---|---|
| Additional Features | Purification | Heating and purification | Alkaline minerals and purification |
| Water Temperature | Room temperature | Hot water | Room temperature |
| Alkaline Minerals | No | No | Yes |
| Pure to Drain Ratio | 3:1 | 3:1 | 3:1 |
| Water Tank Capacity | 110 oz + 34 oz pure water tank | 110 oz + 34 oz pure water tank | 110 oz + 34 oz pure water tank |
| Pure Water Tank | Portable | Portable | Portable |
| Display | TDS and water volume | Temperature and water volume | TDS and water volume |
| Replacement Filter | C1RF, 12 months | C1RF, 12 months | C1RFG, 12 months |
| Dimensions | 11.7 x 8.3 x 13.7 in | 11.7 x 8.3 x 13.7 in | 11.7 x 8.3 x 13.7 in |
Technical Specification
| Item | Specification |
|---|---|
| Model | C1S |
| System Type | Countertop reverse osmosis, installation-free |
| Filtration Stages | 6 stages |
| RO Membrane | 0.0001 μm |
| Lead Reduction | 99.94% (third-party tested) |
| TDS Reduction | 94.95% (third-party tested) |
| Certification | NSF/ANSI 372 for low lead (IAPMO R&T); reduction claims tested by SGS |
| Pure to Drain Ratio | 3:1 |
| Capacity | 75 GPD |
| Water Volume Options | 4 oz, 8 oz, 16 oz, 20 oz, Max |
| Water Tank Capacity | 110 oz source tank + 34 oz (4-cup) portable pure water tank |
| Display | TDS and water volume |
| Replacement Filter | C1RF, 12 months |
| Power | Electric, plug-in |
| Included Components | System, C1RF filter, water tank, guide book |
| Dimensions | 11.7 x 8.3 x 13.7 in |
| Weight | 13.67 lbs |
| Warranty | 1 year |




