Description
Submersible Well PVC Pipe Elevators (sold as a pair) are safer than ropes, cables, or loop chains and allow safe access to PVC pipes, equipped with zinc-plated grade 43 high-test chain connected to ¼" formed welded steel for strong, durable long-term performance.
Key Features:
- Safer Than Ropes, Cables, or Loop Chains: Purpose-built elevators allow safe access to PVC pipes during well installation and service — eliminating the risks of improvised lifting methods.
- Zinc-Plated Grade 43 High-Test Chain: 1" to 6¼" elevators are equipped with ¼" grade 43 chain rated at 2,000 lbs; 8" to 24" elevators use 5/16" grade 43 chain rated at 3,000 lbs.
- Lightweight ¼" Formed and Welded Steel: Strong and durable construction built to go the long haul.
- Fast Bell End Installation: Quick and safe method for installing bell end well casing including couplers.
- ½" Lock Pin and Hinge Design: Secure lock pins and hinges for reliable operation under load.
Technical Specifications
| Specification | Details |
|---|---|
| Package | Sold as Pairs (2 elevators per order) |
| Construction | Formed and Welded ¼" Steel |
| Chain Type (1"–6¼") | ¼" Zinc-Plated Grade 43 High-Test Chain |
| Chain Type (8"–24") | 5/16" Zinc-Plated Grade 43 High-Test Chain |
| Load Rating (1"–6¼") | 2,000 lbs |
| Load Rating (8"–24") | 3,000 lbs |
| Lock Mechanism | ½" Lock Pin and Hinges |
| Compatible Pipe | Bell End PVC Well Casing, Couplers |
Available Sizes
| Size | Chain | Load Rating |
|---|---|---|
| 1" | ¼" Grade 43 | 2,000 lbs |
| 1¼" | ¼" Grade 43 | 2,000 lbs |
| 1½" | ¼" Grade 43 | 2,000 lbs |
| 2" | ¼" Grade 43 | 2,000 lbs |
| 2½" | ¼" Grade 43 | 2,000 lbs |
| 3" | ¼" Grade 43 | 2,000 lbs |
| 4" | ¼" Grade 43 | 2,000 lbs |
| 4½" | ¼" Grade 43 | 2,000 lbs |
| 5" | ¼" Grade 43 | 2,000 lbs |
| 6" | ¼" Grade 43 | 2,000 lbs |
| 6¼" | ¼" Grade 43 | 2,000 lbs |
| 8" | 5/16" Grade 43 | 3,000 lbs |
| 10" | 5/16" Grade 43 | 3,000 lbs |


