Description
The RUiXU SUNON3.6 is a powerful all-in-one solar charge inverter built for reliable off-grid and hybrid energy management.
Key Features
- 99.9% MPPT Efficiency: Single-channel MPPT with up to 27A input current, optimized for high-power solar modules.
- Pure Sine Wave Output: Delivers clean 120VAC pure sine wave power with adjustable output voltage options (100V–127VAC).
- Universal Battery Compatibility: Supports both lead-acid and lithium-ion batteries with BMS communication via RS485/CAN.
- Timed Charge & Discharge: Programmable charge/discharge schedules help maximize savings based on time-of-use electricity pricing.
- Scalable Parallel Operation: Up to 6 units can be connected in parallel for single-phase, split-phase, or three-phase output configurations.
The SUNON3.6 is engineered for demanding residential and light industrial applications where energy independence is the priority. Its DSP-controlled architecture ensures high response speed and system reliability, while the dynamic LCD flowchart display keeps you informed of real-time power flow and system status at a glance.
Designed with versatility in mind, the SUNON3.6 offers four intelligent output modes — PV Priority, Grid Priority, Battery Priority, and Hybrid — giving you full control over how solar, battery, and grid power are allocated to your loads. The energy-saving mode further reduces standby losses, cutting no-load consumption when demand is minimal.
Built-in 360° protection covers short circuit, overcurrent, overvoltage, undervoltage, and overload conditions, ensuring long-term system integrity. USB and RS485 communication ports, along with optional WiFi/GPRS connectivity, allow for seamless remote monitoring and firmware upgrades through the mobile app.
Technical Specification
| Specification | Value |
|---|---|
| Rated Output Power (VA/W) | 3600VA / 3600W |
| Rated Output Voltage | 120VAC |
| Output Voltage Waveform | Pure Sine Wave |
| Output Voltage Error | ±5% |
| Output Frequency Range | 50Hz ±0.3Hz / 60Hz ±0.3Hz |
| Power Factor | 1 |
| Peak Power | 7200VA |
| Maximum Inverter Efficiency | >91% |
| Rated Battery Input Voltage | 48V (Min. Start Voltage: 44V) |
| Battery Voltage Range | 40.0V – 60.0VDC |
| Battery Type | Lead-Acid or Lithium-Ion |
| Max AC Charge Current | 40A |
| AC Charge Voltage Range | 40 – 60VDC |
| Rated AC Input Voltage | 120VAC ±5% |
| AC Input Voltage Range | 90VAC – 140VAC |
| AC Input Frequency | 50Hz / 60Hz (Auto Detection) |
| Bypass Conversion Time | 10ms (Typical) |
| Max Bypass Overload Current | 40A |
| AC Efficiency | >95% |
| Max PV Open Circuit Voltage | 300VDC |
| PV Operating Voltage Range | 120 – 300VDC |
| MPPT Voltage Range | 90 – 260VDC |
| MPPT Efficiency | 99.9% |
| Max PV Input Power | 4500W |
| Max PV Input Current | 27A |
| PV Charging Current Range | 0 – 80A (Adjustable) |
| Max Hybrid Charge Current | 0 – 80A (Adjustable) |
| Parallel Units Supported | Up to 6 Units |
| Communication Interface | USB / RS485 / WiFi / GPRS / Dry Contact |
| Certification | CE (IEC62109-1,2) / UL 1741 |
| EMC Certification | EN61000, C2 / FCC 15 Class B |
| Operating Temperature | -10°C to 55°C |
| Storage Temperature | -25°C to 60°C |
| Humidity Range | 5% – 95% (Conformal Coating) |
| Noise Level | ≤60dB |
| Heat Dissipation | Forced Air Cooling, Variable Fan Speed |
| Dimensions (L×W×D) | 460 × 280 × 110mm |
| Weight | 17.2 lbs (7.8 kg) |

