Description
The Meyer Burger Black is a premium heterojunction solar panel engineered for maximum energy yield and elegant rooftop aesthetics, made in Germany and designed in Switzerland.
Key Features
- Heterojunction Cell Technology (HJT) with SWCT® — Patented SmartWire Connection Technology delivers superior cell stability, high breakage resistance, and outstanding low-light performance.
- Industry-Leading Temperature Coefficient — A -0.259%/K power temperature coefficient means significantly less output loss on hot days compared to conventional panels.
- 25-Year Product & Performance Warranty — Guaranteed to retain 92% output at year 25, outperforming standard industry warranty benchmarks.
- 100% Renewable Energy Manufacturing — Produced lead-free using exclusively renewable energy, meeting the highest sustainability standards.
- Compact M6 Format — At 1767 x 1041 x 35mm, the panel offers maximum layout flexibility and easy handling for residential rooftop installations.
Certified to IEC 61215:2016 and IEC 61730:2016, the Meyer Burger Black also carries Salt Mist and PID resistance certifications, ensuring long-term durability across demanding environments.
The black anodized aluminum frame and full black backsheet deliver a sleek, uniform appearance perfectly suited for sophisticated residential architecture.
Achieving efficiencies up to 20.4% at STC with a -0W/+5W power tolerance, the HJT cell structure combines amorphous and crystalline silicon layers to minimize recombination losses.
Technical Specifications
| Specification | Per Panel | Per Pallet (30 Panels) |
|---|---|---|
| Model | MB_B120AyB_375 | — |
| Power Output | 375 Wp | 11,250 Wp (11.25 kW) |
| Efficiency | 20.4% | — |
| Open Circuit Voltage (Voc) | 42.2V | — |
| Maximum Power Voltage (Vmpp) | 35.7V | — |
| Short Circuit Current (Isc) | 8.5A | — |
| Maximum Power Current (Impp) | 7.9A | — |
| Power Tolerance | -0 / +5W | — |
| Pmax Temp. Coefficient (γ) | -0.259%/K | — |
| Voc Temp. Coefficient (β) | -0.234%/K | — |
| Isc Temp. Coefficient (α) | +0.033%/K | — |
| NMOT | 44 ± 2°C | — |
| Operating Temperature | -40 to +85°C | — |
| Dimensions | 1767 x 1041 x 35mm | — |
| Weight | 43.4 lbs | 1,302 lbs |
| Front Cover | Tempered Solar Glass, 3.2mm Anti-Reflective | — |
| Back Cover | Black Water-Barrier Backsheet | — |
| Frame | Black Anodized Aluminum | — |
| Cell Type | 120 Half-Cells, Mono n-Si HJT with SWCT® | — |
| Junction Box | 3 Diodes, IP68 Rated | — |
| Cable | 4mm² PV Cable, 1.2m Length | — |
| Max. System Voltage | 1000V | — |
| Overcurrent Protection Rating | 20A | — |
| Max. Test Load (+/-) | 6000 / 4000 Pa | — |
| Safety Class | II | — |
| Panels per Pallet | — | 30 |
| Pallet Dimensions (W x L x H) | — | 1050 x 1780 x 1300mm |
| Certifications | IEC 61215:2016, IEC 61730:2016, IEC 62804, IEC 61701, MCS 010 & MCS 005 | — |

