Description
The HT-SAAE HT72-166M-450W is a high-efficiency 144-cell monocrystalline solar panel built for maximum power output and long-term reliability across residential, commercial, and utility-scale solar installations.
Key Features
- Half-Cut Cell Technology Reduces internal power loss and improves overall module performance while delivering excellent heat dissipation to prevent hot spots.
- 9 Busbar Design Optimized busbar count and width maximizes the light-receiving area and reduces overall component power consumption.
- 1500V DC System Compatible Designed for high-voltage systems up to 1500VDC, increasing string length and reducing balance-of-system costs.
- Triple EL Tested Microcrack-resistant double glass structure undergoes triple electroluminescence testing for industry-leading quality assurance.
- Positive Power Tolerance Every module is guaranteed at 0/+5W tolerance, sorted and packaged by amperage to minimize mismatch losses.
This single module delivers up to 450W of peak power, making it an efficient solution for rooftop and ground-mount solar installations of any scale. Each panel is backed by a 15-year product warranty and a 25-year power output warranty underwritten by Munich RE.
Certified to IEC 61215:2016 and IEC 61730:2016, and compliant with ISO 9001, ISO 14001, and OHSAS 18001, the HT72-166M meets the highest international manufacturing and safety standards. The anodized aluminum frame is rated to withstand 2400 Pa wind and snow loads for proven durability in extreme weather conditions.
Built with high-transmission tempered glass, an IP68-rated junction box, and 4mm² cables with PV-CO02 connectors, this module is engineered for professional-grade installation performance and long-term field reliability in all climates.
Technical Specifications
| Specification | 435W | 440W | 445W | 450W | 455W |
|---|---|---|---|---|---|
| Short Circuit Current – Isc (A) | 11.53 | 11.60 | 11.72 | 11.83 | 11.96 |
| Optimum Operating Current – Imp (A) | 10.70 | 10.77 | 10.86 | 10.96 | 11.06 |
| Open Circuit Voltage – Voc (V) | 49.6 | 49.8 | 49.9 | 50.0 | 50.1 |
| Optimum Operating Voltage – Vmp (V) | 40.7 | 40.9 | 41.0 | 41.1 | 41.2 |
| Module Efficiency | 19.6% | 19.8% | 20.0% | 20.2% | 20.4% |
| Tolerance | Pmax ±3%, Voc ±5%, Isc ±5% | ||||
| Maximum System Voltage | 1500V DC (IEC) | ||||
| Maximum Series Fuse Rating | 20A | ||||
| Operating Temperature | -40°C to +85°C | ||||
| Fire Class | Class C | ||||
| NMOT | 45°C ±2°C | ||||
| Temp. Coefficient of Pmax | -0.39%/K | ||||
| Temp. Coefficient of Voc | -0.29%/K | ||||
| Temp. Coefficient of Isc | +0.049%/K | ||||
| Solar Cells | Monocrystalline 166 x 83mm | ||||
| Number of Cells | 144 (6 x 24) | ||||
| Dimensions (mm) | 2115 x 1052 x 35 | ||||
| Weight | 54.01 lbs (24.5 kg) | ||||
| Front Glass | High Transmission Tempered Glass | ||||
| Frame | Anodized Aluminium Alloy (Silver) | ||||
| Junction Box | IP68 | ||||
| Cable | 4mm² (IEC) | ||||
| Connectors | PV-CO02 | ||||
| Modules per Box | 30 | ||||
| Product Warranty | 15 Years | ||||
| Power Output Warranty | 25 Years |

