Description
The Fortress Power eBoost 16 is a high-capacity, modular LFP energy storage solution engineered for demanding residential and light commercial applications — available in two wireway configurations to match your installation needs and budget. Whether you choose the full eWay with 750A busbar for multi-battery parallel expansion or the streamlined eWay Lite for a clean single-battery deployment, both deliver 16kWh of premium LFP battery power in a professional, space-efficient setup.
Key Features:
- 16kWh of Usable Energy Per Module — Scalable Up to 256kWh: Connect up to 16 eBoost modules in parallel to grow your storage capacity as energy demands grow, with the flexibility to upgrade the wireway system as needed.
- Tier-1 Prismatic 16-Cell LFP Chemistry with 8,000-Cycle Life: Premium lithium iron phosphate cells deliver consistent, long-term performance at 70% capacity through thousands of charge cycles.
- IP65-Rated Weatherproof Enclosure with Built-In Heating Elements: Operates reliably from -4°F to 140°F with internal heating elements protecting performance in extreme cold and all-weather conditions.
- Two Wireway Options — eWay with 750A Busbar or eWay Lite with 250A Terminal: Choose the full eWay for multi-battery parallel installations and future expansion, or the eWay Lite for cost-effective single-battery deployments where simplicity is the priority.
- Compatible with All Fortress Power Envy Inverters: Pairs seamlessly with the Envy Duo 21, 12kW, 10kW, and 8kW models in both top-stack and side-mount configurations depending on wireway selection.
The Fortress Power eBoost 16 delivers 314Ah of nominal capacity and 16kW surge discharge power, making it one of the most capable residential LFP battery modules available today. The eBoost module's Tier-1 prismatic 16-cell LFP chemistry and integrated heating elements ensure consistent performance from the harshest winter installations to the hottest outdoor deployments — all backed by a 10-year warranty and full FEOC compliance beginning 2026.
The eWay configuration features a three-terminal 750A busbar, removable top cover for stacked inverter mounting, integrated rapid shutdown for battery, PV, and AC output, back knockout holes, a Guardian Wi-Fi antenna port, and a DIN rail bracket for optional Guardian Gateway mounting — making it the right choice for any installation where battery expansion is planned within two years.
The eWay Lite offers a simplified single 250A battery terminal, power switch, and 2-inch liquid tight conduit compatibility for clean, budget-conscious single-battery installations where a full parallel busbar infrastructure is not required.
Certified to UL1973, UL9540, and UN38.3 transport safety standards and listed with CEC and LUMA, both configurations are fully compliant and FEOC compliant beginning 2026 — delivering premium LFP storage performance with a clean, professional installation at every price point.
Technical Specifications
| Specification | eBoost 16 + eWay | eBoost 16 + eWay Lite |
|---|---|---|
| GENERAL | ||
| Model Number | eBoost DC Energy Storage System 16 P1 | eBoost DC Energy Storage System 16 P1 |
| Weight | 304.2 lbs | 304.2 lbs |
| Operating Temperature | -4°F to 140°F (-20°C to 60°C) | -4°F to 140°F (-20°C to 60°C) |
| Ingress Protection | IP65 | IP65 |
| Communication | PCS CAN/RS485; Parallel: CAN | PCS CAN/RS485; Parallel: CAN |
| Dimensions — eWay (W x D x H) | 22.84 x 9.52 x 10.18 in | 22.84 x 9.52 x 10.18 in |
| Dimensions — Battery (W x D x H) | 22.28 x 11.27 x 37.81 in | 22.28 x 11.27 x 37.81 in |
| Mounting Options | Floor Standing, Wall-Mounted | Floor Standing, Wall-Mounted |
| Warranty | 10 Years | 10 Years |
| eWAY / eWAY LITE | ||
| Battery Busbar / Terminal | Three-Terminal 750A Busbar | Single 250A Battery Terminal |
| Inverter Mount Position | Top Stack or Side Mount | Side Mount |
| Power Switch | Included | Included |
| Rapid Shutdown Switch | Included — Battery, PV, and AC Output | Not Included |
| Removable Top Cover | Included | Not Included |
| Back Knockout Holes | Included | Not Included |
| Status Indicator | Included | Not Included |
| Guardian Wi-Fi Antenna Port | Included | Not Included |
| DIN Rail Bracket for Guardian | Included | Not Included |
| Conduit Compatibility | 2-inch Liquid Tight | 2-inch Liquid Tight |
| Compatible Inverters | Envy Duo 21, Envy 12kW, Envy 10kW, Envy 8kW | Envy Duo 21, Envy 12kW, Envy 10kW, Envy 8kW |
| BATTERY | ||
| Cell Type | Tier-1 Prismatic 16-Cell LFP | Tier-1 Prismatic 16-Cell LFP |
| Maximum Units in Parallel | 16 | 16 |
| Nominal Capacity | 314 Ah | 314 Ah |
| Nominal Energy | 16.077 kWh | 16.077 kWh |
| Nominal Voltage | 51.2V | 51.2V |
| Re-charge Voltage | 49V | 49V |
| Cut-off Voltage | 41.6V | 41.6V |
| Operating Voltage Range | 41.6–57.6V | 41.6–57.6V |
| Bulk/Absorption Charge | 55.2V | 55.2V |
| Closed-Loop Charge/Discharge | 180/250 A | 180/250 A |
| Max Charge/Discharge | 314A / 10s | 314A / 10s |
| Surge Discharge Power | 16kW / 10s | 16kW / 10s |
| Maximum Short-Circuit | 2000A, 17ms | 2000A, 17ms |
| Cycle Life @ EOL 70% | 8,000 Cycles | 8,000 Cycles |
| Max Altitude | <6,561 ft (<2,000m) | <6,561 ft (<2,000m) |
| CERTIFICATIONS | ||
| Safety Standards | UL1973, ANSI/CAN/UL9540:2023, UL9540A | UL1973, ANSI/CAN/UL9540:2023, UL9540A |
| Listings | CEC, LUMA, oGPE | CEC, LUMA, oGPE |
| Transportation | UN38.3 | UN38.3 |

