Description
This 410-watt, 108 half-cell mono PERC module is built for high energy yield in tight roof spaces and commercial arrays. The bi-facial construction harvests additional light from the rear—ideal over bright ground or reflective membranes—while the coated glass reduces dust buildup and improves low-irradiance response at dawn, dusk, and cloudy conditions. A black frame and all-black front deliver a clean aesthetic without sacrificing performance. With a 1500 VDC system rating, IP68 junction box, and robust snow/wind ratings, the panel integrates easily into modern strings and racking. Positive power tolerance (0 to +5 W) and a long performance warranty help lock in output, and standard MC4-type leads simplify BOS and field service.
Technical Specifications
| Category | Specification |
|---|---|
| Rated power (STC) | 410 W |
| Module efficiency | 21.0% |
| Cell / layout | 108 half-cut mono PERC, M10 (≈182 × 91 mm), 10BB |
| Bifaciality / rear gain | Transparent backsheet; rear-side gain up to ~30% (site-dependent) |
| Vmp / Imp | 31.50 V / 13.02 A |
| Voc / Isc | 37.50 V / 13.85 A |
| Power tolerance | 0 ~ +5 W |
| Max system voltage | 1500 V DC |
| Max series fuse | 25 A |
| Dimensions / weight | 1722 × 1134 × 30 mm (67.80 × 44.65 × 1.18 in) / ~22 kg |
| Front glass | 3.2 mm, AR/self-cleaning coated |
| Frame | Black anodized aluminum |
| Junction box / ingress | IP68, 3-diode |
| Leads / connector | ~1400 mm leads; MC4-type |
| Mechanical loads | 5400 Pa snow / 5400 Pa wind |
| Operating temp | −40 °C to +85 °C |
| Packaging (40' HQ) | ~35 pcs/pallet; ~910 pcs/container |
| Warranty | 12-year product; 30-year linear performanceå |

