Description
The Anker SOLIX E10 is the world's first smart hybrid whole-home backup solution, combining a 7,680W hybrid inverter with scalable LiFePO4 battery storage from 6kWh to 30kWh, dual MPPT solar input, and automatic grid switching for seamless 24/7 whole-home energy independence.
Key Features
- Smart Hybrid System | 6kWh to 30kWh Scalable LiFePO4 Storage — Modular B6000 battery architecture expands from a single 6,144Wh unit up to 30,720Wh across five configurations, all using proven Lithium Iron Phosphate chemistry for long-term safety and reliability.
- 7,680W Continuous | 10,000W Peak Backup Output for 90 Minutes — Delivers pure sine wave 120V/240V split-phase backup power at 32A continuous with peak surge capability of 10,000W for 90 minutes to support high-draw whole-home loads.
- Dual MPPT Solar Input | Up to 9,000W PV Charging — Two independent MPPT channels accept 30V–450V DC solar input at up to 4,500W each for a combined 9,000W of solar charging power to battery and home loads simultaneously.
- NEMA 4 IP66 Rated | Indoor & Outdoor Installation — Industrial-grade weatherproof enclosure rated for both indoor wall mounting and outdoor deployment with full resistance to dust, water jets, and environmental exposure.
- Auto Switch ≤20ms | Self-Con & Self-Powered TOU Mode — Power Dock configurations enable automatic grid-to-backup switching in under 20ms with intelligent self-consumption and time-of-use optimization modes for maximum energy cost savings.
The Anker SOLIX E10 redefines residential energy independence as the world's first smart hybrid whole-home backup solution. Available in five configurations from a single 6kWh battery up to five batteries delivering 30kWh, the E10 scales to match any home's backup and solar self-consumption requirements without compromise.
Each E10 Power Module mounts directly onto the B6000 Battery Module for a clean, space-efficient installation requiring no separate inverter rack or additional transformer hardware. The system's modular design allows homeowners to start with a single battery and expand capacity over time as energy needs grow.
With WiFi and Bluetooth connectivity, app-based monitoring and control, DC generator auto-start support, and compatibility with the Anker SOLIX Smart Generator 5500 for gas, propane, and natural gas backup, the E10 system is built for genuine energy resilience in any scenario. Certified to UL1741, UL1741SB, IEEE 1547, CPUC Rule 21, UL9540, and UL9540A for full North American grid interconnection compliance.
Technical Specifications
| Specification | 6kWh (1 Battery) | 12kWh (2 Batteries) | 18kWh (3 Batteries) | 24kWh (4 Batteries) | 30kWh (5 Batteries) |
|---|---|---|---|---|---|
| Total System Capacity | 6,144 Wh | 12,288 Wh | 18,432 Wh | 24,576 Wh | 30,720 Wh |
| Battery Modules | 1x B6000 | 2x B6000 | 3x B6000 | 4x B6000 | 5x B6000 |
| Battery Type | Li-Ion (LFP) | Li-Ion (LFP) | Li-Ion (LFP) | Li-Ion (LFP) | Li-Ion (LFP) |
| AC Output (Continuous) | 7,680W | 7,680W | 7,680W | 7,680W | 7,680W |
| AC Output (Peak 90 min) | 10,000W | 10,000W | 10,000W | 10,000W | 10,000W |
| AC Output Voltage | 120V/240V Split Phase | 120V/240V Split Phase | 120V/240V Split Phase | 120V/240V Split Phase | 120V/240V Split Phase |
| Max. Continuous AC Current | 32A | 32A | 32A | 32A | 32A |
| AC Generator Bypass | 9,600W / 40A | 9,600W / 40A | 9,600W / 40A | 9,600W / 40A | 9,600W / 40A |
| LRA Equivalent Ability | 120A | 155A | 155A | 155A | 155A |
| Number of MPPTs | 2 | 2 | 2 | 2 | 2 |
| PV DC Input Voltage Range | 30V – 450V | 30V – 450V | 30V – 450V | 30V – 450V | 30V – 450V |
| Max. PV Input Power | 9,000W | 9,000W | 9,000W | 9,000W | 9,000W |
| Max. Current per MPPT (Imp) | 15A | 15A | 15A | 15A | 15A |
| Max. Short Circuit per MPPT | 20A | 20A | 20A | 20A | 20A |
| AC Charging Input | 120V/15A or 240V/32A | 120V/15A or 240V/32A | 120V/15A or 240V/32A | 120V/15A or 240V/32A | 120V/15A or 240V/32A |
| Battery Voltage Range | 380V – 450V DC | 380V – 450V DC | 380V – 450V DC | 380V – 450V DC | 380V – 450V DC |
| Max. Charge Power | 9,000W | 9,000W | 9,000W | 9,000W | 9,000W |
| Max. Discharge Power | 8,000W | 8,000W | 8,000W | 8,000W | 8,000W |
| Connectivity | WiFi, Bluetooth | WiFi, Bluetooth | WiFi, Bluetooth | WiFi, Bluetooth | WiFi, Bluetooth |
| Enclosure Type | NEMA 4 (IP66) | NEMA 4 (IP66) | NEMA 4 (IP66) | NEMA 4 (IP66) | NEMA 4 (IP66) |
| Operating Temperature | -4°F to 131°F | -4°F to 131°F | -4°F to 131°F | -4°F to 131°F | -4°F to 131°F |
| Inverter Dimensions (W x H x D) | 26.4 x 11.8 x 10.2 in | 26.4 x 11.8 x 10.2 in | 26.4 x 11.8 x 10.2 in | 26.4 x 11.8 x 10.2 in | 26.4 x 11.8 x 10.2 in |
| Inverter Weight | 60.6 lbs (27.5 kg) | 60.6 lbs (27.5 kg) | 60.6 lbs (27.5 kg) | 60.6 lbs (27.5 kg) | 60.6 lbs (27.5 kg) |
| Battery Dimensions (W x H x D) | 26.4 x 12.7 x 11.1 in | 26.4 x 12.7 x 11.1 in | 26.4 x 12.7 x 11.1 in | 26.4 x 12.7 x 11.1 in | 26.4 x 12.7 x 11.1 in |
| Battery Weight | 130 lbs (59 kg) | 130 lbs (59 kg) | 130 lbs (59 kg) | 130 lbs (59 kg) | 130 lbs (59 kg) |
| Inverter Mounting | Mounting on Battery | Mounting on Battery | Mounting on Battery | Mounting on Battery | Mounting on Battery |
| Battery Installation | Floor, Wall, or Ground | Floor, Wall, or Ground | Floor, Wall, or Ground | Floor, Wall, or Ground | Floor, Wall, or Ground |
| Inverter Warranty | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
| Battery Warranty | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
| Inverter Certifications | UL1741, UL1741SB, UL1699B, UL9540, UL9540A, IEEE 1547, CPUC Rule 21, FCC Part 15 | UL1741, UL1741SB, UL1699B, UL9540, UL9540A, IEEE 1547, CPUC Rule 21, FCC Part 15 | UL1741, UL1741SB, UL1699B, UL9540, UL9540A, IEEE 1547, CPUC Rule 21, FCC Part 15 | UL1741, UL1741SB, UL1699B, UL9540, UL9540A, IEEE 1547, CPUC Rule 21, FCC Part 15 | UL1741, UL1741SB, UL1699B, UL9540, UL9540A, IEEE 1547, CPUC Rule 21, FCC Part 15 |
| Battery Certifications | UL1973, UL9540, UL9540A, UN38.3 | UL1973, UL9540, UL9540A, UN38.3 | UL1973, UL9540, UL9540A, UN38.3 | UL1973, UL9540, UL9540A, UN38.3 | UL1973, UL9540, UL9540A, UN38.3 |




