Description
The Anker SOLIX E10 Smart Inlet Box Bundle is a complete whole-home backup solution combining the E10 hybrid inverter with the Smart Inlet Box for automatic grid-to-backup switching in under 20ms, available with or without an extra B6000 battery module for expanded storage capacity.
Key Features
- Automatic Transfer Switch | ≤20ms Grid-to-Backup Switching — The included Smart Inlet Box enables fully automatic switchover from grid to backup power in under 20 milliseconds for seamless whole-home protection with zero perceptible interruption.
- 100A Continuous On-Grid & Backup Port Rating — Smart Inlet Box supports up to 100A continuous current on both the on-grid and backup ports for reliable whole-home load coverage during grid outages and normal operation.
- 7,680W Continuous | 10,000W Peak Backup Output for 90 Minutes — Delivers pure sine wave 120V/240V split-phase backup power at 32A continuous with peak surge capability of 10,000W for 90 minutes to support high-draw whole-home loads.
- Dual MPPT Solar Input | Up to 9,000W PV Charging — Two independent MPPT channels accept 30V–450V DC solar input at up to 4,500W each for a combined 9,000W of solar charging power to battery and home loads simultaneously.
- Generator Auto Start/Stop | DC & AC Generator Compatible — Full generator integration with automatic start and stop control supports both DC and AC generator inputs for extended backup runtime during prolonged outages.
The Anker SOLIX E10 with Smart Inlet Box Bundle is the ideal whole-home backup solution for homeowners requiring fully automatic grid failure protection without the manual intervention of a standard transfer switch. The Smart Inlet Box wall-mounted design integrates cleanly into any residential electrical installation alongside the E10 inverter and battery stack.
The expanded bundle option adds a second B6000 battery module for 12,288Wh of total LiFePO4 storage, doubling backup runtime and increasing the system's LRA equivalent ability from 120A to 155A for improved motor load start performance. Both configurations support self-consumption mode and generator auto-start for complete energy resilience.
Rated NEMA 4 IP66 for the E10 inverter and battery modules and NEMA 3R for the Smart Inlet Box, this bundle is engineered for reliable indoor and outdoor residential installation. Certified to UL1741, UL1741SB, IEEE 1547, CPUC Rule 21, UL9540, UL9540A, and UL1973 and backed by a 5-year warranty on all included components.
Technical Specifications
| Specification | E10 + Smart Inlet Box (6kWh) | E10 + 2x Battery + Smart Inlet Box (12kWh) |
|---|---|---|
| Total System Capacity | 6,144 Wh | 12,288 Wh |
| Battery Modules | 1x B6000 | 2x B6000 |
| Battery Type | Li-Ion (LFP) | Li-Ion (LFP) |
| AC Output (Continuous) | 7,680W | 7,680W |
| AC Output (Peak 90 min) | 10,000W | 10,000W |
| AC Output Voltage | 120V / 240V Split Phase | 120V / 240V Split Phase |
| Max. Continuous AC Current | 32A | 32A |
| LRA Equivalent Ability | 120A | 155A |
| Home Backup Switch | Auto (≤20ms) | Auto (≤20ms) |
| AC Generator Bypass | 9,600W / 40A | 9,600W / 40A |
| Number of MPPTs | 2 | 2 |
| PV DC Input Voltage Range | 30V – 450V | 30V – 450V |
| Max. PV Input Power | 9,000W (2 x 4,500W) | 9,000W (2 x 4,500W) |
| Max. Current per MPPT (Imp) | 15A | 15A |
| Max. Short Circuit per MPPT | 20A | 20A |
| AC Charging Input | 120V/15A or 240V/32A | 120V/15A or 240V/32A |
| Battery Voltage Range | 380V – 450V DC | 380V – 450V DC |
| Max. Charge Power | 9,000W | 9,000W |
| Max. Discharge Power | 8,000W | 8,000W |
| Smart Inlet Box On-Grid Port | 120V / 240V, 100A Continuous | 120V / 240V, 100A Continuous |
| Smart Inlet Box Backup Port | 120V / 240V, 100A Continuous | 120V / 240V, 100A Continuous |
| Smart Inlet Box Dimensions (W x H x D) | 11.0 x 16.5 x 5.2 in | 11.0 x 16.5 x 5.2 in |
| Smart Inlet Box Weight | 14.3 lbs (6.5 kg) | 14.3 lbs (6.5 kg) |
| Smart Inlet Box Enclosure | NEMA 3R | NEMA 3R |
| Connectivity | WiFi, Bluetooth | WiFi, Bluetooth |
| Operating Temperature | -4°F to 131°F | -4°F to 131°F |
| Inverter Dimensions (W x H x D) | 26.4 x 11.8 x 10.2 in | 26.4 x 11.8 x 10.2 in |
| Inverter Weight | 60.6 lbs (27.5 kg) | 60.6 lbs (27.5 kg) |
| Battery Dimensions (W x H x D) | 26.4 x 12.7 x 11.1 in | 26.4 x 12.7 x 11.1 in |
| Battery Weight | 130 lbs (59 kg) per unit | 130 lbs (59 kg) per unit |
| Inverter Enclosure | NEMA 4 (IP66) | NEMA 4 (IP66) |
| Battery Enclosure | NEMA 4 (IP66) | NEMA 4 (IP66) |
| Inverter Mounting | Mounting on Battery | Mounting on Battery |
| Battery Installation | Floor, Wall, or Ground | Floor, Wall, or Ground |
| Smart Inlet Box Installation | Wall Mounting | Wall Mounting |
| Inverter Warranty | 5 Years | 5 Years |
| Battery Warranty | 5 Years | 5 Years |
| Smart Inlet Box Warranty | 10 Years | 10 Years |
| Inverter Certifications | UL1741, UL1741SB, UL1699B, UL9540, UL9540A, IEEE 1547, CPUC Rule 21, FCC Part 15 | UL1741, UL1741SB, UL1699B, UL9540, UL9540A, IEEE 1547, CPUC Rule 21, FCC Part 15 |
| Battery Certifications | UL1973, UL9540, UL9540A, UN38.3 | UL1973, UL9540, UL9540A, UN38.3 |
| Smart Inlet Box Certifications | UL1741, CSA C22.2 No. 107.1, UL9540 | UL1741, CSA C22.2 No. 107.1, UL9540 |
