Description
The Anker SOLIX E10 Power Dock Bundle is a premium whole-home backup solution combining the E10 hybrid inverter with the 200A Power Dock for automatic transfer switching, self-consumption mode, and self-powered TOU optimization, available in eight configurations with optional Tri-Fuel Smart Generator 5500 integration for unlimited backup duration.
Key Features
- 200A Power Dock | Auto Transfer Switch ≤20ms — The included Power Dock delivers 200A maximum / 160A continuous grid and subpanel connection with fully automatic grid-to-backup switching in under 20ms and 12 integrated circuit management slots for whole-home load control.
- Self-Con & Self-Powered TOU Mode — Power Dock configurations unlock self-consumption and time-of-use optimization modes for intelligent solar energy management and maximum utility bill reduction beyond basic backup operation.
- Scalable from 6kWh to 36kWh | 1 to 3 Inverter Units — Modular architecture supports single inverter configurations up to 12kWh and multi-inverter setups delivering up to 36kWh of LiFePO4 storage with up to 20,000W peak backup output.
- Optional Smart Generator 5500 Tri-Fuel Integration — Compatible with the Anker SOLIX Smart Generator 5500 running on gasoline, propane, or natural gas with app-controlled automatic start/stop for theoretically unlimited backup duration.
- WiFi & Bluetooth Smart Control | Self-Powered TOU Mode — Full app-based energy management with generator auto-start/stop, self-consumption mode, and time-of-use scheduling for maximum residential energy independence and cost savings.
The Anker SOLIX E10 Power Dock Bundle is purpose-built for homeowners demanding the highest level of whole-home energy resilience with intelligent automated control. The 200A Power Dock replaces the need for a separate automatic transfer switch, load center, and energy management device in a single wall-mounted unit with 12 integrated circuit slots and plug-and-play AC port connectivity.
Multi-inverter configurations with 2 or 3 E10 Power Modules dramatically increase system output capacity, delivering up to 15,360W continuous and 20,000W peak power for 90 minutes across the largest residential energy loads. The Power Dock's combiner box architecture seamlessly manages multiple inverter inputs and battery clusters for a unified, professionally installed whole-home energy system.
For installations requiring extended or unlimited backup duration, the optional Anker SOLIX Smart Generator 5500 adds tri-fuel capability with app-controlled automatic start and stop directly integrated into the E10 ecosystem. Running on gasoline, propane, or natural gas with a 4,500W DC rated output and quiet eco mode operation, the Smart Generator 5500 ensures whole-home power continuity regardless of grid outage duration. Certified to UL1741, UL1741SB, IEEE 1547, CPUC Rule 21, UL9540, and UL9540A and backed by a 5-year inverter and battery warranty and 10-year Power Dock warranty.
Technical Specifications
| Specification | E10 + Power Dock (6kWh) | E10 + 2x Battery + Power Dock (12kWh) | 2x E10 + Power Dock (12kWh) | 2x E10 + 4x Battery + Power Dock (24kWh) | 3x E10 + 6x Battery + Power Dock (36kWh) | E10 + Power Dock + Generator (6kWh) | E10 + 2x Battery + Power Dock + Generator (12kWh) | 2x E10 + 4x Battery + Power Dock + Generator (24kWh) |
|---|---|---|---|---|---|---|---|---|
| Total System Capacity | 6,144 Wh | 12,288 Wh | 12,288 Wh | 24,576 Wh | 36,864 Wh | 6,144 Wh | 12,288 Wh | 24,576 Wh |
| Power Modules | 1x E10 | 1x E10 | 2x E10 | 2x E10 | 3x E10 | 1x E10 | 1x E10 | 2x E10 |
| Battery Modules | 1x B6000 | 2x B6000 | 2x B6000 | 4x B6000 | 6x B6000 | 1x B6000 | 2x B6000 | 4x B6000 |
| Smart Generator 5500 | No | No | No | No | No | Yes | Yes | Yes |
| Battery Type | Li-Ion (LFP) | Li-Ion (LFP) | Li-Ion (LFP) | Li-Ion (LFP) | Li-Ion (LFP) | Li-Ion (LFP) | Li-Ion (LFP) | Li-Ion (LFP) |
| AC Output (Continuous) | 7,680W | 7,680W | 15,360W | 15,360W | 23,040W | 7,680W | 7,680W | 15,360W |
| AC Output (Peak 90 min) | 10,000W | 10,000W | 20,000W | 20,000W | 30,000W | 10,000W | 10,000W | 20,000W |
| AC Output Voltage | 120V/240V Split Phase | 120V/240V Split Phase | 120V/240V Split Phase | 120V/240V Split Phase | 120V/240V Split Phase | 120V/240V Split Phase | 120V/240V Split Phase | 120V/240V Split Phase |
| Max. Continuous AC Current | 32A | 32A | 64A | 64A | 96A | 32A | 32A | 64A |
| LRA Equivalent Ability | 120A | 155A | 155A | 275A | 275A | 120A | 155A | 275A |
| Home Backup Switch | Auto (≤20ms) | Auto (≤20ms) | Auto (≤20ms) | Auto (≤20ms) | Auto (≤20ms) | Auto (≤20ms) | Auto (≤20ms) | Auto (≤20ms) |
| Self-Con / TOU Mode | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Number of MPPTs | 2 | 2 | 4 | 4 | 6 | 2 | 2 | 4 |
| Max. PV Input Power | 9,000W | 9,000W | 18,000W | 18,000W | 27,000W | 9,000W | 9,000W | 18,000W |
| PV DC Input Voltage Range | 30V – 450V | 30V – 450V | 30V – 450V | 30V – 450V | 30V – 450V | 30V – 450V | 30V – 450V | 30V – 450V |
| AC Charging Input | 240V/32A | 240V/32A | 240V/64A | 240V/64A | 240V/96A | 240V/32A | 240V/32A | 240V/64A |
| Generator Type | N/A | N/A | N/A | N/A | N/A | Tri-Fuel (Gas/LPG/NG) | Tri-Fuel (Gas/LPG/NG) | Tri-Fuel (Gas/LPG/NG) |
| Generator DC Rated Power | N/A | N/A | N/A | N/A | N/A | 4,500W | 4,500W | 4,500W |
| Generator AC Rated Power | N/A | N/A | N/A | N/A | N/A | 3,600W | 3,600W | 3,600W |
| Generator Start Type | N/A | N/A | N/A | N/A | N/A | App / Auto / Remote | App / Auto / Remote | App / Auto / Remote |
| Power Dock Grid Connection | 200A Max / 160A Continuous | 200A Max / 160A Continuous | 200A Max / 160A Continuous | 200A Max / 160A Continuous | 200A Max / 160A Continuous | 200A Max / 160A Continuous | 200A Max / 160A Continuous | 200A Max / 160A Continuous |
| Power Dock Integrated Circuits | 12 Circuits | 12 Circuits | 12 Circuits | 12 Circuits | 12 Circuits | 12 Circuits | 12 Circuits | 12 Circuits |
| Power Dock Dimensions (W x H x D) | 15 x 36.1 x 7.1 in | 15 x 36.1 x 7.1 in | 15 x 36.1 x 7.1 in | 15 x 36.1 x 7.1 in | 15 x 36.1 x 7.1 in | 15 x 36.1 x 7.1 in | 15 x 36.1 x 7.1 in | 15 x 36.1 x 7.1 in |
| Power Dock Weight | 60 lbs (27.2 kg) | 60 lbs (27.2 kg) | 60 lbs (27.2 kg) | 60 lbs (27.2 kg) | 60 lbs (27.2 kg) | 60 lbs (27.2 kg) | 60 lbs (27.2 kg) | 60 lbs (27.2 kg) |
| Power Dock Enclosure | NEMA 3R | NEMA 3R | NEMA 3R | NEMA 3R | NEMA 3R | NEMA 3R | NEMA 3R | NEMA 3R |
| Connectivity | WiFi, Bluetooth | WiFi, Bluetooth | WiFi, Bluetooth | WiFi, Bluetooth | WiFi, Bluetooth | WiFi, Bluetooth | WiFi, Bluetooth | WiFi, Bluetooth |
| Operating Temperature | -4°F to 131°F | -4°F to 131°F | -4°F to 131°F | -4°F to 131°F | -4°F to 131°F | -4°F to 131°F | -4°F to 131°F | -4°F to 131°F |
| Inverter Dimensions (W x H x D) | 26.4 x 11.8 x 10.2 in | 26.4 x 11.8 x 10.2 in | 26.4 x 11.8 x 10.2 in | 26.4 x 11.8 x 10.2 in | 26.4 x 11.8 x 10.2 in | 26.4 x 11.8 x 10.2 in | 26.4 x 11.8 x 10.2 in | 26.4 x 11.8 x 10.2 in |
| Inverter Weight | 60.6 lbs (27.5 kg) | 60.6 lbs (27.5 kg) | 60.6 lbs (27.5 kg) | 60.6 lbs (27.5 kg) | 60.6 lbs (27.5 kg) | 60.6 lbs (27.5 kg) | 60.6 lbs (27.5 kg) | 60.6 lbs (27.5 kg) |
| Battery Dimensions (W x H x D) | 26.4 x 12.7 x 11.1 in | 26.4 x 12.7 x 11.1 in | 26.4 x 12.7 x 11.1 in | 26.4 x 12.7 x 11.1 in | 26.4 x 12.7 x 11.1 in | 26.4 x 12.7 x 11.1 in | 26.4 x 12.7 x 11.1 in | 26.4 x 12.7 x 11.1 in |
| Battery Weight | 130 lbs (59 kg) per unit | 130 lbs (59 kg) per unit | 130 lbs (59 kg) per unit | 130 lbs (59 kg) per unit | 130 lbs (59 kg) per unit | 130 lbs (59 kg) per unit | 130 lbs (59 kg) per unit | 130 lbs (59 kg) per unit |
| Inverter Enclosure | NEMA 4 (IP66) | NEMA 4 (IP66) | NEMA 4 (IP66) | NEMA 4 (IP66) | NEMA 4 (IP66) | NEMA 4 (IP66) | NEMA 4 (IP66) | NEMA 4 (IP66) |
| Battery Enclosure | NEMA 4 (IP66) | NEMA 4 (IP66) | NEMA 4 (IP66) | NEMA 4 (IP66) | NEMA 4 (IP66) | NEMA 4 (IP66) | NEMA 4 (IP66) | NEMA 4 (IP66) |
| Inverter Warranty | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
| Battery Warranty | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
| Power Dock Warranty | 10 Years | 10 Years | 10 Years | 10 Years | 10 Years | 10 Years | 10 Years | 10 Years |
| Generator Warranty | N/A | N/A | N/A | N/A | N/A | 3 Years | 3 Years | 3 Years |
| Inverter Certifications | UL1741, UL1741SB, UL9540, UL9540A, IEEE 1547, CPUC Rule 21 | UL1741, UL1741SB, UL9540, UL9540A, IEEE 1547, CPUC Rule 21 | UL1741, UL1741SB, UL9540, UL9540A, IEEE 1547, CPUC Rule 21 | UL1741, UL1741SB, UL9540, UL9540A, IEEE 1547, CPUC Rule 21 | UL1741, UL1741SB, UL9540, UL9540A, IEEE 1547, CPUC Rule 21 | UL1741, UL1741SB, UL9540, UL9540A, IEEE 1547, CPUC Rule 21 | UL1741, UL1741SB, UL9540, UL9540A, IEEE 1547, CPUC Rule 21 | UL1741, UL1741SB, UL9540, UL9540A, IEEE 1547, CPUC Rule 21 |
| Battery Certifications | UL1973, UL9540, UL9540A, UN38.3 | UL1973, UL9540, UL9540A, UN38.3 | UL1973, UL9540, UL9540A, UN38.3 | UL1973, UL9540, UL9540A, UN38.3 | UL1973, UL9540, UL9540A, UN38.3 | UL1973, UL9540, UL9540A, UN38.3 | UL1973, UL9540, UL9540A, UN38.3 | UL1973, UL9540, UL9540A, UN38.3 |
| Generator Certifications | N/A | N/A | N/A | N/A | N/A | EPA, PGMA G300-2023, ETL, FCC, UL4200A, UN38.3 | EPA, PGMA G300-2023, ETL, FCC, UL4200A, UN38.3 | EPA, PGMA G300-2023, ETL, FCC, UL4200A, UN38.3 |





