Description
The ZnShine ZXM7-UHLDD108-440 is a Bloomberg Tier 1 rated, full-black N-type bifacial double glass solar panel delivering 22.53% maximum efficiency with an industry-low 0.40% annual degradation rate.
Key Features
- Bifacial Double Glass Technology: Captures up to 25% additional power from rear-side albedo reflection, maximizing energy harvest across the panel's full 30-year service life.
- SMBB Half-Cell N-Type Architecture: Super Multi-Busbar technology minimizes resistive losses between busbars and finger grid lines, directly contributing to higher power output per panel.
- Anti-PID Protection: Engineered-in PID resistance through rigorous cell manufacturing process and raw material quality control ensures long-term performance stability.
- Superior Weak-Light Performance: Generates measurable power output during haze, overcast, and early morning conditions when conventional panels underperform.
- Harsh Environment Rated: Certified resistant to salt mist, ammonia, sand, high temperature, and high humidity for dependable performance in demanding climates.
With 36 panels per pallet totaling 15,840W of combined output capacity, this pallet order is the ideal procurement unit for installers and developers who demand a certified, bankable product with proven field reliability and logistics-ready packaging.
Technical Specifications
| Specification | Per Panel | Per Pallet (36 Panels) |
|---|---|---|
| Electrical (STC — 440W) | ||
| Nominal Power (Pmax) | 440W | 15,840W (15.84kW) |
| Module Efficiency | 22.53% | — |
| Maximum Power Voltage (Vmp) | 32.30V | — |
| Maximum Power Current (Imp) | 13.63A | — |
| Open Circuit Voltage (Voc) | 38.80V | — |
| Short Circuit Current (Isc) | 14.39A | — |
| Power Range | 410 – 440W | — |
| Electrical (NMOT — 440W) | ||
| Maximum Power (Pmax) | 333.50W | — |
| Maximum Power Voltage (Vmp) | 30.20V | — |
| Maximum Power Current (Imp) | 11.03A | — |
| Open Circuit Voltage (Voc) | 36.60V | — |
| Short Circuit Current (Isc) | 11.61A | — |
| Rear Power Gain (440W) | ||
| 5% Bifacial Gain | 462W / 23.66% | — |
| 15% Bifacial Gain | 506W / 25.91% | — |
| 25% Bifacial Gain | 550W / 28.17% | — |
| Temperature Ratings | ||
| NMOT | 44°C ± 2°C | — |
| Temp. Coefficient of Pmax | -0.30 ± 0.03 %/°C | — |
| Temp. Coefficient of Voc | -0.25%/°C | — |
| Temp. Coefficient of Isc | +0.046%/°C | — |
| Bifacial Factor | 80 ± 10% | — |
| Working Conditions | ||
| Maximum System Voltage | 1500V DC | — |
| Operating Temperature | -40°C to +85°C | — |
| Maximum Series Fuse | 30A | — |
| Front Side Max. Static Loading | Up to 5400Pa | — |
| Rear Side Max. Static Loading | Up to 2400Pa | — |
| Mechanical | ||
| Solar Cells | N-Type Monocrystalline | — |
| Cell Orientation | 108 (6×18) | — |
| Module Dimensions | 1722 × 1134 × 30 mm | — |
| Weight | 54.0 lbs | 1,944 lbs |
| Glass | 2.0mm + 2.0mm AR Coated Heat Strengthened | — |
| Junction Box | IP68, 3 Diodes | — |
| Cables | 4mm², 350mm with Connectors | — |
| Connectors | MC4-EVO2 Compatible | — |
| Packaging | ||
| Pieces per Pallet | — | 36 |
| Pieces per Container (40' HQ) | — | 936 |
| Certifications | ||
| Listings | IEC 61215, IEC 61730, IEC 61701, IEC 62716, UL 61730, ISO 9001, ISO 14001, ISO 45001 | — |
| Warranty | 12-Year Product / 30-Year Output Guarantee | — |

