Description
The Boviet BVM6612M-385L delivers 385 watts of reliable monocrystalline power, engineered for maximum efficiency and long-term field performance.
Key Features
- 19.40% Module Efficiency — Industry-leading conversion rate maximizes energy output per square foot of installed panel.
- 0~+5W Positive Power Tolerance — Every panel is guaranteed to meet or exceed its rated wattage at the time of shipment.
- Dual EL Inspection per Cell — Each cell undergoes two electroluminescence inspections, ensuring a completely defect-free module.
- 5400 Pa Snow & 2400 Pa Wind Load Rating — Rugged frame construction handles extreme weather conditions with confidence.
- IP67-Rated Junction Box with 3 Bypass Diodes — Fully sealed protection against moisture, dust, and partial shading performance loss.
The Boviet BVM6612M-385L is built for installers and system owners who demand consistent, bankable performance. Its monocrystalline 158.75mm cells deliver a peak efficiency of 19.40%, making it one of the most space-efficient panels in its class.
Durability is engineered into every layer of this module. The anodized aluminum alloy frame, high-transparency tempered glass, and TUV Rheinland-certified fire rating work together to protect long-term output in demanding environments.
Backed by a 12-year product warranty and 25-year linear power output warranty, the BVM6612M-385L is a low-risk, high-return investment for residential and commercial solar installations alike.
Technical Specifications
| Specification | Value |
|---|---|
| Model | BVM6612M-385L |
| Maximum Power (Pmax) | 385W |
| Open Circuit Voltage (Voc) | 48.69V |
| Maximum Power Voltage (Vmp) | 39.29V |
| Short Circuit Current (Isc) | 10.26A |
| Maximum Power Current (Imp) | 9.80A |
| Module Efficiency | 19.40% |
| Power Tolerance | 0~+5W |
| Number of Cells | 72 (6 x 12) |
| Cell Type | Monocrystalline 158.75 x 158.75mm |
| Dimensions | 1980 x 1002 x 40mm |
| Weight | 50.05 lbs (22.7 kg) |
| Glass | High transparency, low iron, tempered 3.2mm |
| Frame | Anodized aluminum alloy, silver |
| Backsheet | White |
| Junction Box | IP67, 3 bypass diodes |
| Connector | Standard MC4 Compatible |
| Output Cable | 4mm², 1000mm long |
| Maximum System Voltage | 1000V standard (1500V on request) |
| Maximum Series Fuse Rating | 15/20A |
| Operating Temperature | -40°C to +85°C |
| NOCT | 45 ± 2°C |
| Pmax Temp. Coefficient | -0.39%/°C |
| Voc Temp. Coefficient | -0.295%/°C |
| Isc Temp. Coefficient | +0.039%/°C |
| Pieces per Pallet | 26 |
| Pieces per Container (40HQ) | 572 |
| Certifications | IEC 61215, IEC 61730, MCS, CE, ETL |
| Warranty | 12-Year Product / 25-Year Linear Output |

