|
PV Solar Panels |
Compare Solar Panels |
(20) | CS3N-390MS Canadian Solar 390W PV Module | $348.98 |
(20) | Mission Solar MSE340SX5T PV Modules | $324.29 |
(20) | TRINA, TSM-330DD06M.05(II), PV MODULES, 330W, MONO/BLACK FRAME/BLACK BACKSHEET, MC4 | $289.95 |
(20) | Zamp Solar 45-Watt Single Panel - Use with Single Battery Systems or Small RV's | $313.95 |
(20) | Zamp Solar US 180-Watt Portable Kit | $839.99 |
(20) | Zamp Solar US 230-Watt Portable Kit | $1,049.99 |
(20) | Zamp Solar US 90-Watt Portable Kit | $556.49 |
SolarLand USA Solar Panels |
(20) | SolarLand 100w 12v Polycrystalline Off Grid Solar Panel SLP100-12U | $263.50 |
(20) | SolarLand 10w 12v Multicrystalline Solar Panel Charging Kit SLCK-010-12 | $87.10 |
(20) | SolarLand 10w 12v Polycrystalline Solar Panel SLP010-12U | $76.07 |
(20) | SolarLand 120w 12v Polycrystalline Off Grid Solar Panel SLP120-12U | $285.55 |
(20) | SolarLand 120w 24v Polycrystalline Off Grid Solar Panel SLP120-24U | $285.55 |
(20) | SolarLand 130w 12v Polycrystalline Off Grid Solar Panel SLP130-12U | $307.60 |
(20) | SolarLand 140w 12v Polycrystalline Off Grid Solar Panel SLP140-12U | $325.24 |
(20) | SolarLand 140w 24v High Efficiency Multicrystalline PV Module SLP140-24 | $325.24 |
(20) | SolarLand 160w 12v High Efficiency Monocrystalline PV Module SLP160S-12 | $358.31 |
(20) | SolarLand 180w 24v Polycrystalline Off Grid Solar Panel SLP180-24U | $384.77 |
(20) | SolarLand 20w 12v Polycrystalline Solar Panel SLP020-12U | $109.15 |
(20) | SolarLand 30w 12v High Efficiency Multicrystalline PV Module SLP030-12 | $131.20 |
(20) | SolarLand 30w 12v Polycrystalline Solar Panel SLP030-12U | $109.15 |
(20) | SolarLand 30w 24v Polycrystalline Solar Panel SLP030-24U | $181.91 |
(20) | SolarLand 3w 12v Polycrystalline Solar Panel SLP03-12U | $43.00 |
(20) | SolarLand 45w 12v Polycrystalline Off Grid Solar Panel SLP045-12U | $164.27 |
(20) | SolarLand 60w 12v Polycrystalline Off Grid Solar Panel SLP060-12U | $219.40 |
(20) | SolarLand 80w 12v Polycrystalline Off Grid Marine Solar Panel SLP080-12M | $205.07 |
(20) | SolarLand 80w 12v Portable Foldable Solar Panel Charging Kit SLP080F-12S | $429.98 |
(20) | SolarLand 85w 12v Monocrystalline Off Grid Solar Panel SLP085S-12M | $347.67 |
(20) | SolarLand 85w 12v Polycrystalline Off Grid Solar Panel SLP085-12U | $303.19 |
(20) | SolarLand 85w 24v Polycrystalline Off Grid Solar Panel SLP085-24U | $325.24 |
(20) | SolarLand 90w 12v Polycrystalline Off Grid Solar Panel SLP90-12U | $368.12 |
(20) | SolarLand Marine Solar Panel Mount Kit for 50-100w Solar panels | $153.25 |
(20) | SolarLand Stanchion Solar Panel Mount | $248.06 |
(20) | SolarLand SWD 060-12P Portable solar panel | $225.83 |
(20) | SolarLand SWD 100-12P Portable solar panel | $298.19 |
(20) | SolarLand SWD 160-12P Portable solar panel | $426.25 |
(20) | SolarLand SWD 200-12P Portable solar panel | $468.03 |
(20) | Sun Wanderer 100w RV Roof Top Expansion Kit SLRV-100KEX | $329.65 |
(20) | Sun Wanderer 100w RV Roof Top Starter Kit | $550.15 |
(20) | Sun Wanderer 150w RV Roof Top Expansion Kit SLRV-150KEX | $329.65 |
(20) | Sun Wanderer 150w RV Roof Top Starter Kit | $660.40 |
Zamp Solar Panels |
(20) | RV Solar Panel Mount Feet | $45.00 |
(20) | ZAMP PORTABLE SOLAR QUICK PORT INCLUDING MOUNTING BRACKET | $41.99 |
(20) | Zamp Solar 10' 12/2 GA UV Rated Fused Panel Lead with Zamp Solar Plug WIR1016 | $40.95 |
(20) | Zamp Solar 15' Extension cable ZS-HE-15FT-N | $62.99 |
(20) | Zamp Solar 2 Port Roof Cap ZS-2B-CAP | $43.05 |
(20) | Zamp Solar 3 Port Roof Cap ZS-3B-CAP | $60.90 |
(20) | Zamp Solar 45-Watt Single Panel - Use with Single Battery Systems or Small RV's | $313.95 |
(20) | Zamp Solar 8-Amp 5-Stage All Weather Charge Controller with Plug-N-Play Connector - *Not Lithium Ready | $51.45 |
(20) | Zamp Solar 80 Watt Solar Airstream Expansion RV Kit ZS-US-EX-80L-DX | $406.35 |
(20) | Zamp Solar Battery Temperature Sensor (20' lead) ZS-30A-TS | $51.45 |
(20) | Zamp Solar Deluxe Wiring Harness WIR1001-DX | $129.15 |
(20) | Zamp Solar Large Magnetic Mounting Feet for 10 & 20 Watt Solar Panels ZS-MF-10/20-MAG | $22.05 |
(20) | Zamp Solar Mounting Feet ZS-BRK-AS | $48.30 |
(20) | Zamp Solar Pre Wiring Kit KIT1015 | $190.05 |
(20) | Zamp Solar Single Roof Port ZS-1B-CAP | $32.55 |
(10) | Zamp Solar US 115-Watt Deluxe Kit | $734.99 |
(20) | Zamp Solar US 115-Watt Expansion Kit | $472.49 |
(20) | Zamp Solar US 140-Watt Portable Kit | $733.95 |
(20) | Zamp Solar US 140-Watt Unregulated Portable Kit | $629.99 |
(50) | Zamp Solar US 170-Watt Deluxe Kit | $839.99 |
(20) | Zamp Solar US 170-Watt Dual Battery Deluxe Kit | $1,007.99 |
(20) | Zamp Solar US 170-Watt Expansion Kit | $629.99 |
(20) | Zamp Solar US 180-Watt Portable Kit | $839.99 |
(20) | Zamp Solar US 230-Watt Portable Kit | $1,049.99 |
(20) | Zamp Solar US 680-Watt Deluxe Kit | $2,582.99 |
(20) | Zamp Solar US 90-Watt “L”ong Series Deluxe Kit | $787.49 |
(20) | Zamp Solar US 90-Watt “L”ong Series Expansion Kit | $472.49 |
(20) | Zamp Solar US 90-Watt Portable Kit | $556.49 |
(20) | Zamp Solar US 90-Watt SLIM UNREGULATED, 13.5" x 30.75" x 3", 2-Panel Folding Kit | $514.49 |
(20) | Zamp Solar US 90-Watt SLIM, 13.5" x 30.75" x 3", 2-Panel Folding Kit | $608.99 |
(20) | Zamp Solar ZS-RV-Y Y Connector | $26.20 |
(20) | ZS-BDC-E - Zamp Solar to Furrion adapter | $50.40 |
Solar Panels by the Pallet |
(20) | 12 x Q CELLS Q.PRO-G4 290 290W Mono Black frame | $3,301.99 |
(20) | 12 x SilFab 300W PV Module, MC4, PV Wire, Triple Black, 60 cell Mono - 91c per watt! | $3,611.79 |
(20) | 18 x Canadian Solar 370W PV Module | $5,859.43 |
(20) | 18 x Mission Solar 300W PV Module | $5,334.34 |
(20) | 18 x Mission Solar 305W PV Module | $5,423.24 |
(20) | 18 x Panasonic 320W PV Module | $8,090.41 |
(20) | 18 x QCells 365W PV Module | $6,084.48 |
(20) | 25 x SilFab 300W PV Module, MC4, PV Wire, Triple Black, 60 cell Mono - 87c per watt! | $7,193.81 |
(20) | 6 x Panasonic, 360W EverVolt PV Module | $2,899.43 |
(20) | 9 x CS3N-390MS Canadian Solar 390W PV Module | $3,138.98 |
(20) | 9 x Mission Solar 305W PV Module | $2,857.68 |
(20) | 9 x Mission Solar 345W PV Module | $2,857.68 |
(20) | 9 x Panasonic 320W PV Module | $4,334.15 |
(20) | 9 x QCells 365W PV Module | $3,259.54 |
(20) | Mission Solar MSE340SX5T PV Modules | $324.29 |
Sonali Solar Panels |
Portable Foldable Solar Panels |
(20) | Go Power! 120-WATT PORTABLE SOLAR KIT | $749.70 |
(20) | Go Power! 30 FT SOLAR PANEL EXTENSION CABLE | $82.69 |
(20) | Go Power! 80-WATT PORTABLE SOLAR KIT | $534.71 |
(20) | SolarLand 80w 12v Portable Foldable Solar Panel Charging Kit SLP080F-12S | $429.98 |
(20) | SolarLand SWD 060-12P Portable solar panel | $225.83 |
(20) | SolarLand SWD 100-12P Portable solar panel | $298.19 |
(20) | SolarLand SWD 160-12P Portable solar panel | $426.25 |
(20) | SolarLand SWD 200-12P Portable solar panel | $468.03 |
(20) | Zamp Solar 45-Watt Single Panel - Use with Single Battery Systems or Small RV's | $313.95 |
(20) | Zamp Solar US 140-Watt Portable Kit | $733.95 |
(20) | Zamp Solar US 180-Watt Portable Kit | $839.99 |
(20) | Zamp Solar US 230-Watt Portable Kit | $1,049.99 |
(20) | Zamp Solar US 90-Watt Portable Kit | $556.49 |
(20) | Zamp Solar US 90-Watt SLIM, 13.5" x 30.75" x 3", 2-Panel Folding Kit | $608.99 |
Pre-Wired Power Centers |
Midnite Solar Power Centers |
(20) | Magnum Prewired 4024 120VAC Pre-Wired Magnum Energy Power Center | $4,514.74 |
(20) | Magnum Prewired 4024 FM60 Pre-Wired Magnum Energy Power Centers, 4000 Watt, 24VDC | $5,429.81 |
(20) | Magnum Prewired 4024PAE 120/240VAC Pre-Wired Magnum Energy Power Centers, 4000 Watt, 24VDC | $4,845.49 |
(20) | Magnum Prewired 4448AE 120/240VAC Pre-Wired Magnum Energy Power Centers, 4400 Watt, 48VDC | $5,180.65 |
(20) | Midnite Solar Pre Wired Schneider Electric XW4024 120/240 vac In | $8,645.81 |
(20) | Midnite Solar Pre Wired Schneider Electric XW6048 120/240 vac Inverter for Off grid or Battery based Grid Tie. | $9,891.63 |
(20) | Midnite Solar Pre Wired Schneider Electric XW6048 Power Panel, A | $7,381.24 |
(20) | Midnite Solar Pre Wired SMA Sunny Island-6048 120 vac Inverter for Off grid or Battery based Grid Tie. 6000 watt 48 volt inverter. | $10,782.45 |
(20) | Midnite Solar Pre Wired SMA Sunny Island-6048 120/240 vac Inverter for Off grid or Battery based Grid Tie. 6000 watt 48 volt inver | $12,436.20 |
Outback Flexpower ONE Power Cent |
(20) | FLEX1 FXR2524A FM80 2500W, 24V, Pre-wired OutBack Power Inverter & 80amp Charge Controller | $5,401.15 |
(20) | FLEX1 FXR3048A FM80 3000W, 48V, Pre-wired OutBack Power Inverter & 80amp Charge Controller | $5,401.15 |
(20) | FLEX1 VFXR3524A FM80 3500W, 24V, Pre-wired OutBack Power Inverter & 80amp Charge Controller | $5,295.15 |
(20) | FLEX1 VFXR3648A FM80 3600W, 48V, Pre-wired OutBack Power Inverter & 80amp Charge Controller | $4,861.15 |
(20) | FLEXpower ONE Outback VFXR3024E Off Grid Power System EXPORT Version 230VAC 50HZ | $4,298.65 |
(20) | FLEXpower ONE Outback VFXR3048E Off Grid Power System EXPORT Version 230VAC 50HZ | $4,298.65 |
Outback FLEXware Add Ons |
(20) | DC Load Breaker Installed in FlexWare Power Center OBDC | $36.38 |
(20) | FLEXnet Meter Installed w/ 2 additional shunts | $550.15 |
(20) | GFI for PV Installed in Power Center 80A 4 Pole | $219.40 |
(20) | OBPS/FW-O-MNSPD300, POWER SYSTEM OPTION, MIDNITE SPD300 SURGE ARRESTOR | $131.20 |
(20) | Outback 2x FM60 Installed in Power Center w/ breakers OBFW-O-FM60/D | $1,542.40 |
(20) | Outback 2x FM80 Installed in Power Center w/ breakers OBFW-O-FM80/D | $1,697.41 |
(20) | Outback FM60 Installed in Power Center w/ breaker OBFW-O-FM60 | $876.49 |
(20) | Outback FM80 Installed in Power Center w/ breaker OBFW-O-FM80 | $1,056.20 |
(20) | Outback option for control wiring and array breaker | $47.41 |
(20) | Outback option for GFP-2 Ground Fault Protection Installed | $153.25 |
(20) | TriMetric Meter Installed in Power Center w/ connection block | $274.52 |
Outback Flexpower Radian Systems |
(20) | Outback Flexpower Radian FPR-4048a Pre-wired System, 4KW, 120/240VAC, 48VDC 1 X FM100 | $7,690.99 |
(20) | Outback Flexpower Radian FPR-4048a Pre-wired System, 4KW, 120/240VAC, 48VDC 1 X FM80 | $6,198.00 |
(20) | Outback Flexpower Radian FPR-8048a Pre-wired System, 8KW, 120/240VAC, 48VDC 2 X FM100 | $9,339.75 |
(20) | Outback Flexpower Radian FPR-8048a Pre-wired System, 8KW, 120/240VAC, 48VDC 2 X FM80 | $8,514.75 |
FLEXpower Multi-inverter Power S |
(20) | Pre-wired dual-inverter FM100 system, 5.0 kW 120/240 VAC, 24 VDC | $8,995.49 |
(20) | Pre-wired dual-inverter FM100 system, 6.0 kW 120/240 VAC, 48 VDC | $8,995.24 |
(20) | Pre-wired dual-inverter FM100 system, 7.0 kW 120/240 VAC, 24 VDC | $9,154.20 |
(20) | Pre-wired dual-inverter FM100 system, 7.2 kW 120/240 VAC, 48 VDC | $9,154.20 |
(20) | Pre-wired dual-inverter FM80 system, 5.0 kW 120/240 VAC, 24 VDC | $7,995.54 |
(20) | Pre-wired dual-inverter FM80 system, 6.0 kW 120/240 VAC, 48 VDC | $7,995.54 |
(20) | Pre-wired dual-inverter FM80 system, 7.0 kW 120/240 VAC, 24 VDC | $8,182.54 |
(20) | Pre-wired dual-inverter FM80 system, 7.2 kW 120/240 VAC, 48 VDC | $8,182.54 |
(20) | Pre-wired quad-inverter FM100 system, 12.0 kW 120/240 VAC, 48 VDC | $17,959.37 |
(20) | Pre-wired quad-inverter FM100 system, 14.4 kW 120/240 VAC, 48 VDC | $17,999.16 |
(20) | Pre-wired quad-inverter FM80 system, 12.0 kW 120/240 VAC, 48 VDC | $17,750.77 |
(20) | Pre-wired quad-inverter FM80 system, 14.4 kW 120/240 VAC, 48 VDC | $17,923.72 |
Wind Turbines |
Bergey Wind Turbines |
Whisper Wind Turbines |
(20) | 3000w Whisper 500 120V w/ Charge Controller and Display | $9,444.75 |
(20) | 3000w Whisper 500 240V w/ Charge Controller and Display | $9,444.75 |
(20) | Southwest Windpower 1000 Watt Whisper 200 Wind Generator 120 volt w/ Charge Controller and Display | $3,984.75 |
(20) | Southwest Windpower 1000 Watt Whisper 200 Wind Generator 120 volt w/ NO Charge Controller | $3,774.75 |
(20) | Southwest Windpower 1000 Watt Whisper 200 Wind Generator 240 volt w/ Charge Controller and Display | $3,984.75 |
(20) | Southwest Windpower 1000 Watt Whisper 200 Wind Generator 240 volt w/ NO Charge Controller | $3,774.75 |
(20) | Southwest Windpower 1000 Watt Whisper 200 Wind Turbine Generator 12, 24, 36, 48 VDC NO Charge Controller | $3,774.75 |
(20) | Southwest Windpower 1000 Watt Whisper 200 Wind Turbine Generator 12, 24, 36, 48 VDC w/ Charge Controller and Display | $3,984.75 |
(20) | Southwest Windpower 3000w Whisper 500 24V w/ Charge Controller and Display | $9,444.75 |
(20) | Southwest Windpower 3000w Whisper 500 48V w/ Charge Controller and Display | $9,444.75 |
(20) | Southwest Windpower 3000w Whisper 500 48V w/o Charge Controller and Display | $8,814.75 |
(20) | Southwest Windpower 900 Watt Whisper 100 Wind Generator 12, 24, 36 or 48 VDC with Charge controller | $3,986.06 |
(20) | Southwest Windpower 900 Watt Whisper 100 Wind Generator 12, 24, 36 or 48 VDC w/o Charge controller | $3,674.74 |
(20) | Southwest Windpower Luminous RE Whisper 500 24V Charge Controller w/o Dump Load Z30 | $1,569.75 |
(20) | Southwest Windpower Luminous RE Whisper 500 48V Charge Controller w/o Dump Load Z30 | $1,359.75 |
(20) | Southwest Windpower Luminous RE Whisper 500 Brush Kit | $131.25 |
(20) | Southwest Windpower Luminous RE Whisper 500 Dump Load 24 or 48v | $226.80 |
(20) | Southwest Windpower Luminous RE Whisper 500 Rotor Can w/ magnets and blade plate | $884.10 |
(20) | Southwest Windpower Luminous RE Whisper 500 Shock Absorber w/ Hardware | $236.25 |
(20) | Southwest Windpower Luminous RE Whisper 500 Spindle and Bearing Assembly | $309.75 |
(20) | Southwest Windpower Luminous RE Whisper 500 Yaw Shaft with Bearings | $367.50 |
(20) | Southwest Windpower Replacement Blade Set for Whisper 100 | $603.75 |
(20) | Southwest Windpower Replacement Blade Set for Whisper 200 | $509.25 |
(20) | Southwest Windpower Replacement Nose Cone for Whisper 200 | $51.45 |
(20) | Southwest Windpower Replacement Single Blade for Whisper 200 | $183.75 |
(20) | Southwest Windpower Replacement Tail Boom for Whisper 200 | $131.25 |
(20) | Southwest Windpower Replacement Tail Fin for Whisper 200 | $110.25 |
(20) | Southwest Windpower Whisper 100 Replacement blade Strap Set | $82.69 |
(20) | Southwest Windpower Whisper 100/200 Charge Controller w/ Display | $806.40 |
(20) | Southwest Windpower Whisper 100/200 Replacement Spindle and Bearing Assembly | $240.45 |
(20) | Southwest Windpower Whisper 200 12V Charge Controller w/ Dump Load | $1,044.75 |
(20) | Southwest Windpower Whisper 200 Brake Switch | $149.75 |
(20) | Southwest Windpower Whisper 200 Replacement Blade Extenders | $282.45 |
(20) | Southwest Windpower Whisper 200 Replacement Brush Kit includes, brushes, holder and hardware | $184.80 |
(20) | Southwest Windpower Whisper 200 Replacement Complete Lower Head Assembly | $767.55 |
(20) | Southwest Windpower Whisper 200 Replacement Complete Upper Head Assembly | $1,194.90 |
(20) | Southwest Windpower Whisper 200 Replacement Nose Cone F19 | $51.45 |
(20) | Southwest Windpower Whisper 200 Replacement Pivot Shaft Kit includes pivot shaft, bushing and hardware | $149.10 |
(20) | Southwest Windpower Whisper 200 Replacement Rotor Can w/ Magnets Balanced & Hardware E15 | $467.25 |
(20) | Southwest Windpower Whisper 200 Replacement Sealed Bearing 6204 (4 Bearings Required Per Turbine) | $40.95 |
(20) | Southwest Windpower Whisper 200 Replacement Tower Insert Kit and hardware | $131.25 |
(20) | Southwest Windpower Whisper 200 Replacement Yaw shaft Bearing Assembly & Hardware | $257.25 |
(20) | Southwest Windpower Whisper 500 Furl Spring Mandril Assembly | $47.25 |
(20) | Southwest Windpower Whisper 500 Lower Head Assembly | $1,774.50 |
(20) | Southwest Windpower Whisper 500 Replacement Blade Set with Blade Strap & Fastners Y29 | $3,144.75 |
(20) | Southwest Windpower Whisper 500 Replacement Nose Cone U23 | $99.75 |
(20) | Southwest Windpower Whisper 500 Replacement Rotor Can Magnet | $36.75 |
(20) | Southwest Windpower Whisper 500 Replacement Sealed Yaw Bearing 6910 (2 Bearings Required Per Turbine) | $93.45 |
(20) | Southwest Windpower Whisper 500 Replacement Spindle O8 | $145.95 |
(20) | Southwest Windpower Whisper 500 Replacement Tail Fin w/HW | $242.55 |
(20) | Southwest Windpower Whisper 500 Replacement Tail Spring | $126.00 |
(20) | Southwest Windpower Whisper 500 Replacement Tower Insert | $309.75 |
(20) | Southwest Windpower Whisper 500 Sealed Bearing 6207-2RS | $132.30 |
(20) | Southwest Windpower Whisper 500 Upper Head Assembly | $3,360.00 |
(20) | WindiStar 4500 Replacement 3 Blade Set | $3,669.75 |
(20) | WindiStar 4500 Wind Turbine (4.5KW) 48V | $8,709.75 |
Air Wind Turbines & Towers (200W |
(20) | Midnite Solar Stop Switch for wind turbines | $98.12 |
(20) | Primus 29' EZ tower kit for Air Wind Turbines Generators | $854.44 |
(20) | Primus Blade Set Replacement Kit Replacement Part 3 Blades and Hardware Kit Air 30 / X Marine | $153.30 |
(20) | Primus Wind Power 9' AIR Marine Aluminum Mast Pole Set | $314.21 |
(20) | Primus Windpower Air 30 Land Wind Turbine Generator 24v | $991.15 |
(20) | Primus Windpower Air 30 Land Wind Turbine Generator 48v | $991.15 |
(20) | Primus Windpower Air 40 Land Wind Turbine Generator 12v | $1,049.58 |
(20) | Primus Windpower Air 40 Land Wind Turbine Generator 24v | $1,049.58 |
(20) | Primus Windpower Air X Air Breeze Wind Turbine Stop Switch | $49.61 |
(20) | Primus Windpower 1-AR30-10-12 Air 30 Land Wind Turbine Generator 12v | $1,049.58 |
(20) | Primus Windpower 1-AR40-10-48 Air 40 Land Wind Turbine Generator 48v | $1,049.58 |
(20) | Primus WindPower 1-ARBM-15-12 160W Air Breeze 12v Marine Wind Turbine Generator | $1,311.98 |
(20) | Primus WindPower 1-ARBM-15-24 160W Air Breeze 24v Marine Wind Turbine Generator | $1,255.75 |
(20) | Primus WindPower 1-ARBM-15-48 160W Air Breeze 48v Marine Wind Turbine Generator | $1,311.98 |
(20) | Primus WindPower 1-ARXM-15-12 Air X Wind Turbine Generator 400W Marine 12v | $1,255.75 |
(20) | Primus WindPower 1-ARXM-15-24 Air X Wind Turbine Generator 400W Marine 24v | $1,311.98 |
(20) | Primus WindPower 1-ARXM-15-48 Air X Wind Turbine Generator 400W Marine 48v | $1,311.98 |
(20) | Primus Windpower 27' guyed tower kit for Air Wind Turbines Generators | $253.58 |
(20) | Primus Windpower 45' guyed tower kit for Air Wind Turbines Generators | $446.51 |
(20) | Primus Windpower Control panel for 48vdc AIR Breeze/40 | $241.45 |
(20) | Primus Windpower Digital Control panel for 12vdc AIR Breeze/40 | $319.00 |
(20) | Primus Windpower Digital Control panel for 24vdc AIR Breeze/40 | $319.00 |
(20) | Primus Windpower Roof Kit w/ roof seal for Air Wind Turbines Generators | $264.60 |
(20) | Primus Windpower Roof Kit w/o roof seal for Air Wind Turbines Generators | $192.94 |
(20) | Primus Windpower Sternmount Air Marine Tower Kit for Air X or Air Breeze | $292.16 |
(20) | Southwest Windpower Face Bearing Kit for Air Land/Marine Wind Turbines | $52.92 |
(20) | Southwest Windpower Hub Kit for Air Land/Marine Wind Turbines | $89.92 |
(20) | Southwest Windpower Nose Cone for Air-X, Air 403 and Air Breeze Wind Turbines | $37.80 |
(20) | Southwest WindPower Replacement Blade set for Air Breeze Wind Turbine | $160.97 |
Pre-Designed Systems |
Grid Tied with Battery Backup |
(20) | 1410W Outback Flexpower Grid Tie Emergency Solar Electric System 24VDC/120VAC | $6,609.49 |
(20) | 2115W Flexpower Grid Tied Emergency Solar Electric System 48VDC/ | $7,381.24 |
(20) | 3000W Flexpower Grid Tied Emergency Solar Electric System 48VDC/120VAC | $8,263.24 |
Off Grid Systems |
(20) | 1530W Flexpower Off-Grid Pre-Designed Solar System for 24v Battery Bank | $6,609.49 |
(20) | 1530W Flexpower Off-Grid Pre-Designed Solar System incl Mount and 24v 856AH Battery Bank | $10,514.54 |
(20) | 1860W Flexpower Off-Grid Pre-Designed Solar System for 48v Battery Bank | $6,505.54 |
(20) | 2040W Flexpower Off-Grid Pre-Designed Solar System incl Mount and 48v 400AH AGM Battery Bank | $11,544.75 |
(20) | 2040W Flexpower Off-Grid Pre-Designed Solar System incl Mount and 48v 428AH Battery Bank | $10,514.54 |
(20) | 2295W Flexpower Off-Grid Pre-Designed Solar System for 24v Battery Bank | $7,546.61 |
(20) | 2745W Outback Flexpower Off-Grid Pre-Designed Solar Electric System for 48v Battery Bank | $8,263.24 |
(20) | 3105W Flexpower Off-Grid Pre-Designed Solar System incl Mount and 48v 400AH AGM Battery Bank | $13,329.75 |
(20) | 3105W Flexpower Off-Grid Pre-Designed Solar System incl Mount and 48v 800AH AGM Battery Bank | $17,844.75 |
(20) | 3825W Outback Flexpower Off-Grid Pre-Designed Solar Electric System for 48V battery bank | $9,365.74 |
(20) | 885W Off Grid Solar Electric System with Top of Pole Mount (price includes shipping) | $7,275.40 |
(20) | 885W Off Grid/ Grid-tie Solar Refrigeration Backup Power Kit w/ Prewired Power Center | $7,711.99 |
(20) | 930w Tiny Home/Cabin Expansion Kit | $1,573.95 |
(20) | 930w Tiny Home/Cabin Starter Kit 24v 120VAC | $8,398.95 |
Zamp Solar |
(20) | Zamp Solar 80 Watt Solar Airstream Expansion RV Kit ZS-US-EX-80L-DX | $406.35 |
(20) | Zamp Solar US 1020-Watt Deluxe Kit | $3,148.95 |
(20) | Zamp Solar US 115-Watt Expansion Kit | $472.49 |
(50) | Zamp Solar US 170-Watt Deluxe Kit | $839.99 |
(20) | Zamp Solar US 170-Watt Dual Battery Deluxe Kit | $1,007.99 |
(20) | Zamp Solar US 170-Watt Expansion Kit | $629.99 |
(20) | Zamp Solar US 680-Watt Deluxe Kit | $2,582.99 |
(20) | Zamp Solar US 90-Watt “L”ong Series Deluxe Kit | $787.49 |
Global Solar Energy |
(20) | PFM-1E Expansion Unit from Global Solar Energy (GSE) | $600.60 |
(20) | PFM-1K Global Solar Energy (GSE) Single Module System | $726.60 |
(20) | PFM-2K Global Solar Energy (GSE) Dual Module System | $1,254.75 |
Sun Wanderer |
(20) | Sun Wanderer 100w RV Roof Top Expansion Kit SLRV-100KEX | $329.65 |
(20) | Sun Wanderer 100w RV Roof Top Starter Kit | $550.15 |
(20) | Sun Wanderer 150w RV Roof Top Expansion Kit SLRV-150KEX | $329.65 |
(20) | Sun Wanderer 150w RV Roof Top Starter Kit | $660.40 |
Go Power |
(20) | 100 WATT FLEXIBLE SOLAR KIT | $845.25 |
(20) | 200 WATT FLEXIBLE SOLAR KIT | $1,328.25 |
(20) | 30-WATT FLEXIBLE SOLAR KIT | $420.00 |
(20) | 50 WATT FLEXIBLE SOLAR KIT | $525.00 |
(20) | 500 WATT FLEXIBLE SOLAR KIT | $2,509.50 |
(20) | GP-ECO-10: 10 WATT / 0.6 AMP SOLAR CHARGING KIT | $77.18 |
(20) | GP-ECO-20: 20 WATT / 1.2 AMP SOLAR KIT W. 10 AMP CONTROLLER | $198.45 |
(20) | GP-ECO-80: 80 WATT / 4.6 AMP SOLAR KIT W. 10A DIGITAL CONTROLLER | $485.10 |
(20) | OVERLANDER SOLAR CHARGING KIT (190 WATTS) | $970.20 |
(20) | Overlander-E Solar Charging Expansion Kit | $843.41 |
(20) | RETREAT-E: 100 WATT / 5.43 AMP SOLAR EXPANSION KIT | $485.10 |
(20) | RETREAT: 100 WATT / 5.43 AMP SOLAR KIT W. DIGITAL CONTROLLER | $705.60 |
(20) | SOLAR ELITE CHARGING SYSTEM (340 WATTS) | $3,549.00 |
(20) | SOLAR EXTREME CHARGING SYSTEM (510 WATTS) | $4,830.00 |
(20) | SOLAR FLEX 100 WATT EXPANSION | $672.00 |
(20) | SOLAR FLEX 50 WATT EXPANSION | $357.00 |
(20) | Solar Weekender Charging Kit 170W - WEEKENDER | $2,157.75 |
Batteries & Accessories |
Sealed Gell & AGM Batteries |
(20) | Centennial CB12-210 12V 210Ah Sealed Lead Acid AGM Battery | $544.95 |
(20) | Centennial CB6-400 6V 400Ah L16 Sealed Lead Acid AGM Battery | $544.95 |
(20) | Concorde SunXtender PVX-3050T AGM Deep Cycle Solar Battery 305 AH (24hr) | $439.90 |
(20) | Concorde SunXtender PVX-4050HT AGM Deep Cycle Solar Battery 405 AH (24hr) | $726.55 |
(20) | Concorde SunXtender PVX-9150T AGM Deep Cycle Solar Battery 2v 915 AH (24hr) | $482.90 |
(20) | Fullriver Sealed AGM Battery, 12V 210 Ah Group 4D, DC210-12 | $603.75 |
(20) | Fullriver Sealed AGM Battery, 12V 260 Ah Group 8D, DC260-12 | $817.95 |
(20) | Fullriver Sealed AGM Battery, 12V 85 Ah Group 24, DC85-12 | $241.45 |
(20) | Fullriver Sealed AGM Battery, 6V 224 Ah Group GC-2, DC224-6 | $345.45 |
(20) | Fullriver Sealed AGM Battery, 6V 400 Ah Group L-16, DC400-6 | $715.52 |
(20) | GNB ABSOLYTE GP, 3-100G19, AGM BATTERY, 6V, 1020 AH AT 20HR | $1,861.02 |
(20) | Rolls Surrette AGM 1150ah 2v | $681.45 |
(20) | UPG UB-27 GEL Sealed Lead Acid (GEL) Battery- 12 volt 90 amps | $399.00 |
(20) | UPG UB-30H GEL Sealed Lead Acid (GEL) Battery- 12 volt 100 amps | $466.90 |
(20) | UPG UB-4D AGM Sealed Lead Acid (AGM) Battery- 12 volt 200 amps | $613.64 |
(20) | UPG UB-4D Sealed Lead Acid (GEL) Battery- 12 volt 180 amps | $755.92 |
(20) | UPG UB-8D AGM Sealed Lead Acid (AGM) Battery- 12 volt 250 amps | $837.78 |
(20) | UPG UB-8D GEL Sealed Lead Acid (GEL) Battery- 12 volt 250 amps | $995.00 |
