|
PV Solar Panels |
Compare Solar Panels |
(1) | Hyundai HiS-S405YH(BK) 405W Black on Black Bifacial Poly Solar Panel | $129.75 |
(1) | Hyundai HiS-S410YH(BK) 410W Black On Black Bifacial Solar Panel | $148.79 |
(1) | Jinko EAGLE JKM425N-54HL4-B 425W Black-on-Black Mono Solar Panel | $189.00 |
(20) | Jinko JKM385M-72HBL-V 385W Black on Black 144 Half-Cell Mono Solar Panel | $119.95 |
(1) | Trina Solar TSM-415NE09RC.05 415W Black On Black Bifacial Solar Panel | $139.00 |
SolarLand USA Solar Panels |
(20) | SolarLand 10w 12v Multicrystalline Solar Panel Charging Kit SLCK-010-12 | $87.10 |
(20) | SolarLand 10w 12v Polycrystalline Solar Panel SLP010-12U | $35.53 |
(20) | SolarLand 120w 12v Monocrystalline Off Grid Solar Panel SLP120-12U | $275.00 |
(20) | SolarLand 120w 24v Polycrystalline Off Grid Solar Panel SLP120-24U | $269.70 |
(20) | SolarLand 130w 12v Polycrystalline Off Grid Solar Panel SLP130-12U | $307.60 |
(20) | SolarLand 140w 12v Polycrystalline Off Grid Solar Panel SLP140-12U | $325.24 |
(20) | SolarLand 140w 24v High Efficiency Multicrystalline PV Module SLP140-24 | $325.24 |
(20) | SolarLand 150w 12Monocrystalline PV Module SLP150S-12U | $283.67 |
(20) | SolarLand 180w 24v Polycrystalline Off Grid Solar Panel SLP180-24U | $326.75 |
(20) | SolarLand 20w 12v Polycrystalline Solar Panel SLP020-12U | $63.80 |
(20) | SolarLand 30w 12v High Efficiency Multicrystalline PV Module SLP030-12 | $87.00 |
(20) | SolarLand 30w 12v Polycrystalline Solar Panel SLP030-12U | $109.15 |
(20) | SolarLand 30w 24v Polycrystalline Solar Panel SLP030-24U | $87.00 |
(20) | SolarLand 3w 12v Polycrystalline Solar Panel SLP03-12U | $43.00 |
(20) | SolarLand 45w 12v Polycrystalline Off Grid Solar Panel SLP045-12U | $164.27 |
(20) | SolarLand 60w 12v Polycrystalline Off Grid Solar Panel SLP060-12U | $139.00 |
(20) | SolarLand 80w 12v Polycrystalline Off Grid Marine Solar Panel SLP080-12M | $205.07 |
(20) | SolarLand 80w 12v Portable Foldable Solar Panel Charging Kit SLP080F-12S | $429.98 |
(20) | SolarLand 85w 12v Monocrystalline Off Grid Solar Panel SLP085S-12M | $347.67 |
(20) | SolarLand 85w 12v Polycrystalline Off Grid Solar Panel SLP085-12U | $303.19 |
(20) | SolarLand 85w 24v Polycrystalline Off Grid Solar Panel SLP085-24U | $325.24 |
(20) | SolarLand 90w 12v Polycrystalline Off Grid Solar Panel SLP90-12U | $203.37 |
(20) | SolarLand Marine Solar Panel Mount Kit for 50-100w Solar panels | $153.25 |
(20) | SolarLand Stanchion Solar Panel Mount | $248.06 |
(20) | SolarLand SWD 100-12P Portable solar panel | $298.19 |
(20) | Sun Wanderer 100w RV Roof Top Expansion Kit SLRV-100KEX | $329.65 |
(20) | Sun Wanderer 100w RV Roof Top Starter Kit | $550.15 |
(20) | Sun Wanderer 150w RV Roof Top Expansion Kit SLRV-150KEX | $329.65 |
(20) | Sun Wanderer 150w RV Roof Top Starter Kit | $660.40 |
Zamp Solar Panels |
(20) | Zamp Solar 10 Amp 5-Stage PWM Charge Controller | $74.99 |
(20) | Zamp Solar 15 Amp 5-Stage PWM Charge Controller | $84.99 |
(20) | Zamp Solar 20 Amp Solar Charge Controller Integrated PulseTech (PT20) | $149.99 |
(20) | Zamp Solar 30 Amp Dual Battery 5-Stage PWM Charge Controller | $149.99 |
(20) | Zamp Solar 30 Amp MPPT Charge Controller | $249.99 |
(20) | Zamp Solar 40 Amp 5-Stage PWM Charge Controller | $149.99 |
(20) | Zamp Solar 60 Amp 5-Stage PWM Charge Controller | $349.99 |
(20) | Zamp Solar 8 Amp 5-Stage PWM Charge Controller | $34.99 |
(20) | Zamp Solar ADAPTER zs-bdc-CP | $23.24 |
(20) | Zamp Solar Airstream Legacy Black 95 Watt Solar Panel Deluxe Kit (1936-2018) | $599.99 |
(20) | Zamp Solar Airstream Obsidian 100 Watt Solar Panel Expansion Kit | $399.99 |
(20) | Zamp Solar Airstream Obsidian 100 Watt Solar Prep Complete Kit (2019-2023) | $499.99 |
(20) | Zamp Solar Airstream Obsidian 180 Watt Long (2x90) Solar Panel Expansion Kit | $699.99 |
(20) | Zamp Solar Airstream Obsidian 90 Watt Long Solar Panel Expansion Kit | $379.99 |
(20) | Zamp Solar Airstream Obsidian 90 Watt Solar Prep Complete Kit (2019-2023) | $479.99 |
(20) | Zamp Solar Cinder 40 Amp 4-Stage PWM Charge Controller (Bluetooth) | $149.99 |
(20) | Zamp Solar Digital LCD Wired Remote Battery Display (for MPPT controller) | $59.99 |
(20) | Zamp Solar Digital LCD Wired Remote Battery Display (for ZS-30AD controller) | $49.99 |
(20) | Zamp Solar Forest River 100 Watt Solar Prep Complete Kit | $499.99 |
(20) | Zamp Solar Legacy Black 190 Watt Deluxe Kit | $799.99 |
(20) | Zamp Solar Legacy Black 190 Watt Dual Battery Deluxe Kit (30 Amp) | $849.99 |
(20) | Zamp Solar Legacy Black 190 Watt Expansion Kit | $499.99 |
(20) | Zamp Solar Legacy Black 380 Watt Deluxe Kit | $1,599.99 |
(20) | Zamp Solar Legacy Black 760 Watt Deluxe Kit | $2,599.99 |
(20) | Zamp Solar Legacy Black Series 95 Watt Portable Unregulated Solar Kit ( No Charge Controller Included) | $499.99 |
(20) | Zamp Solar Legacy Series 190 Watt Portable Regulated Solar Kit (Charge Controller Included) | $749.99 |
(20) | Zamp Solar Legacy Series Black 95 Watt Portable Regulated Solar Kit (Charge Controller Included) | $549.99 |
(20) | Zamp Solar Legacy Series150 Watt Portable Regulated Solar Kit (Charge Controller Included) | $649.99 |
(20) | Zamp Solar Obsidian Series 100 Watt Deluxe Kit | $599.99 |
(20) | Zamp Solar Obsidian Series 100 Watt Solar Panel Kit | $399.99 |
(20) | Zamp Solar Obsidian Series 100-Watt Dometic PLB40 Charging Kit (No Controller) | $499.99 |
(20) | Zamp Solar Obsidian Series 100-Watt Portable Kit (Charge Controller Included) | $599.99 |
(20) | Zamp Solar Obsidian Series 100-Watt Portable Kit (No Charge Controller Included) | $499.99 |
(20) | Zamp Solar Obsidian Series 180 Watt Long Solar Panel Kit (2 x 90) | $699.99 |
(20) | Zamp Solar Obsidian Series 200 Watt Solar Panel Kit (2x100) | $749.99 |
(20) | Zamp Solar Obsidian Series 25 Watt Solar Panel Kit | $199.99 |
(20) | Zamp Solar Obsidian Series 25 Watt Trickle Charge Solar Panel Kit (Magnetic) | $299.99 |
(20) | Zamp Solar Obsidian Series 45 Watt Solar Panel Kit | $249.99 |
(20) | Zamp Solar Obsidian Series 45-Watt Dometic PLB40 Charging Kit (No Controller) | $374.99 |
(20) | Zamp Solar Obsidian Series 45-Watt Portable Kit (Charge Controller Included) | $424.99 |
(20) | Zamp Solar Obsidian Series 45-Watt Portable Kit (No Charge Controller Included) | $374.99 |
(20) | Zamp Solar Obsidian Series 90 Watt Deluxe Kit | $549.99 |
(20) | Zamp Solar Obsidian Series 90 Watt Long Solar Panel Expansion Kit | $379.99 |
(20) | Zamp Solar Remote Digital Display | $59.99 |
(20) | Zamp Solar Remote Temperature Sensor | $9.99 |
(20) | Zamp Solar US 680-Watt Deluxe Kit | $2,582.99 |
Solar Panels by the Pallet |
(20) | 13 x Jinko JKM385M-72HBL-V 385W Black 144 Half-Cell Mono Solar Panel (Half Pallet) | $1,559.35 |
(20) | 15 x Meyer Burger 390W PV Module (MB-B120AyB-390) Half Pallet | $1,935.00 |
(20) | 16 x Hyundai HiS-S405YH(BK) 405W Black Bifacial Solar Panel (Half-pallet) | $2,076.00 |
(20) | 16 x Hyundai HiS-S410YH(BK) 410W Black On Black Bifacial Solar Panel (Half-pallet) | $2,380.64 |
(20) | 16 x QCells 405W PV Module (Q.PEAK DUO BLK ML-G10+ 405) Half Pallet | $3,984.00 |
(20) | 16 x QCells 410W PV Module (Q.PEAK DUO BLK ML-G10+ 410) Half Pallet | $4,080.00 |
(20) | 18 x Trina Solar TSM-415NE09RC.05 415W Black Bifacial Solar Panel (Half Pallet) | $2,502.00 |
(20) | 27 x Jinko JKM385M-72HBL-V 385W Black 144 Half-Cell Mono Solar Panel (Pallet) | $3,238.65 |
(20) | 30 x Meyer Burger 390W PV Module (MB-B120AyB-390) Pallet | $3,870.00 |
(20) | 31 x Jinko EAGLE JKM425N-54HL4-B 425W Black Mono Solar Panel (Pallet) | $5,859.00 |
(20) | 32 x Hyundai HiS-S405YH(BK) 405W Black Bifacial Solar Panel (Pallet) | $4,152.00 |
(20) | 32 x Hyundai HiS-S410YH(BK) 410W Black Bifacial Solar Panel (Pallet) | $4,761.28 |
(20) | 32 x QCells 405W PV Module (Q.PEAK DUO BLK ML-G10+ 405) Pallet | $7,968.00 |
(20) | 32 x QCells 410W PV Module (Q.PEAK DUO BLK ML-G10+ 410) Pallet | $8,160.00 |
(20) | 36 x Trina Solar TSM-415NE09RC.05 415W Black Bifacial Solar Panel (Pallet) | $5,004.00 |
Sonali Solar Panels |
Portable Foldable Solar Panels |
(20) | Go Power! 120-WATT PORTABLE SOLAR KIT | $551.99 |
(20) | Go Power! 30 FT SOLAR PANEL EXTENSION CABLE | $99.99 |
(20) | Go Power! 80-WATT PORTABLE SOLAR KIT | $487.99 |
(10) | Go Power! GP-DURALITE-100: 100W/4.5A DURALITE PORTABLE SOLAR KIT W. 30A CONTROLLER | $511.99 |
(10) | GO Power! GP-DURALITE-100E: 100W/4.5A DURALITE PORTABLE EXPANSION KIT | $371.99 |
(1) | Go Power! GP-ECLIPSE-200: 200W Black Frame Solar Kit with 30A MPPT Controller | $791.99 |
(1) | Go Power! GP-ECLIPSE-200E: 200W Black Solar Expansion Kit | $415.99 |
(1) | Go Power! GP-ECLIPSE-FLEX-190E: 190W Flexible Solar Expansion Kit | $619.99 |
(1) | Go Power! GP-ECO-10: 10W Solar Kit – No Controller Required | $111.99 |
(1) | Go Power! GP-ECO-20: 20W Solar Kit with 10A Controller | $327.99 |
(1) | Go Power! GP-ECO-80: 80W Solar Kit with 10A Digital Controller | $443.99 |
(1) | Go Power! GP-FLEX-110E: 110W SOLAR EXPANSIONÂ KITÂ Â Â Â | $375.99 |
(1) | Go Power! GP-PT-1200: 1200W MPPT Solar & Inverter/Charger System | $5,463.99 |
(1) | Go Power! GP-PT-400: 400W MPPT Solar & Inverter/Charger System | $3,647.99 |
(1) | Go Power! GP-SLIM-100: 100W Slim Solar Kit with 30A Bluetooth Controller | $443.99 |
(1) | Go Power! GP-SLIM-100E: 100W Slim Solar Expansion Kit | $263.99 |
(1) | Go Power! GP-SLIM-BLK-100: 100W Black Slim Solar Kit with 30 Amp Controller | $463.99 |
(1) | Go Power! GP-SLIM-BLK-100E: 100W Black Slim Solar Expansion Kit | $263.99 |
(1) | Go Power! Overlander 200W Solar Kit with 30A Digital Controller | $603.99 |
(1) | Go Power! Overlander-E: 200W Solar Expansion Kit | $415.99 |
(1) | Go Power! Retreat 100W Solar Kit with Digital Controller | $471.99 |
(1) | Go Power! RETREAT-E: 100W Solar Expansion Kit | $311.99 |
(1) | Go Power! Solar Elite: 400W Solar & IC-2000W/100A 50 ATS System | $2,875.99 |
(1) | Go Power! Solar Extreme: 600W Solar & 3000W Inverter System | $3,639.99 |
(1) | Go Power! SolarFlex Eclipse 190W Flexible Solar Kit with 30A MPPT Controller | $1,055.99 |
(10) | Go Power! Weekender ISW: 200W Solar & 1500W Inverter System | $1,983.99 |
(20) | SolarLand 80w 12v Portable Foldable Solar Panel Charging Kit SLP080F-12S | $429.98 |
(20) | SolarLand SWD 100-12P Portable solar panel | $298.19 |
Pre-Wired Power Centers |
Midnite Solar Power Centers |
(20) | Magnum Prewired 4024 120VAC Pre-Wired Magnum Energy Power Center | $4,514.74 |
(20) | Magnum Prewired 4024 FM60 Pre-Wired Magnum Energy Power Centers, 4000 Watt, 24VDC | $5,429.81 |
(20) | Magnum Prewired 4024PAE 120/240VAC Pre-Wired Magnum Energy Power Centers, 4000 Watt, 24VDC | $4,845.49 |
(20) | Magnum Prewired 4448AE 120/240VAC Pre-Wired Magnum Energy Power Centers, 4400 Watt, 48VDC | $5,180.65 |
(20) | Midnite Solar Pre Wired Schneider Electric XW4024 120/240 vac In | $8,645.81 |
(20) | Midnite Solar Pre Wired Schneider Electric XW6048 120/240 vac Inverter for Off grid or Battery based Grid Tie. | $9,891.63 |
(20) | Midnite Solar Pre Wired Schneider Electric XW6048 Power Panel, A | $7,381.24 |
(20) | Midnite Solar Pre Wired SMA Sunny Island-6048 120 vac Inverter for Off grid or Battery based Grid Tie. 6000 watt 48 volt inverter. | $10,782.45 |
(20) | Midnite Solar Pre Wired SMA Sunny Island-6048 120/240 vac Inverter for Off grid or Battery based Grid Tie. 6000 watt 48 volt inver | $12,436.20 |
Outback Flexpower ONE Power Cent |
(20) | FLEX1 FXR2524A FM80 2500W, 24V, Pre-wired OutBack Power Inverter & 80amp Charge Controller | $5,401.15 |
(20) | FLEX1 FXR3048A FM80 3000W, 48V, Pre-wired OutBack Power Inverter & 80amp Charge Controller | $5,401.15 |
(20) | FLEX1 VFXR3524A FM80 3500W, 24V, Pre-wired OutBack Power Inverter & 80amp Charge Controller | $5,295.15 |
(20) | FLEX1 VFXR3648A FM80 3600W, 48V, Pre-wired OutBack Power Inverter & 80amp Charge Controller | $4,861.15 |
(20) | FLEXpower ONE Outback VFXR3024E Off Grid Power System EXPORT Version 230VAC 50HZ | $4,298.65 |
(20) | FLEXpower ONE Outback VFXR3048E Off Grid Power System EXPORT Version 230VAC 50HZ | $4,298.65 |
Outback FLEXware Add Ons |
(20) | DC Load Breaker Installed in FlexWare Power Center OBDC | $36.38 |
(20) | FLEXnet Meter Installed w/ 2 additional shunts | $550.15 |
(20) | GFI for PV Installed in Power Center 80A 4 Pole | $219.40 |
(20) | OBPS/FW-O-MNSPD300, POWER SYSTEM OPTION, MIDNITE SPD300 SURGE ARRESTOR | $131.20 |
(20) | Outback 2x FM60 Installed in Power Center w/ breakers OBFW-O-FM60/D | $1,542.40 |
(20) | Outback 2x FM80 Installed in Power Center w/ breakers OBFW-O-FM80/D | $1,697.41 |
(20) | Outback FM60 Installed in Power Center w/ breaker OBFW-O-FM60 | $876.49 |
(20) | Outback FM80 Installed in Power Center w/ breaker OBFW-O-FM80 | $1,056.20 |
(20) | Outback option for control wiring and array breaker | $47.41 |
(20) | Outback option for GFP-2 Ground Fault Protection Installed | $153.25 |
(20) | TriMetric Meter Installed in Power Center w/ connection block | $274.52 |
Outback Flexpower Radian Systems |
(20) | Outback Flexpower Radian FPR-4048a Pre-wired System, 4KW, 120/240VAC, 48VDC 1 X FM100 | $7,690.99 |
(20) | Outback Flexpower Radian FPR-4048a Pre-wired System, 4KW, 120/240VAC, 48VDC 1 X FM80 | $6,198.00 |
(20) | Outback Flexpower Radian FPR-8048a Pre-wired System, 8KW, 120/240VAC, 48VDC 2 X FM100 | $7,295.00 |
(20) | Outback Flexpower Radian FPR-8048a Pre-wired System, 8KW, 120/240VAC, 48VDC 2 X FM80 | $8,514.75 |
FLEXpower Multi-inverter Power S |
(20) | Pre-wired dual-inverter FM100 system, 5.0 kW 120/240 VAC, 24 VDC | $9,995.49 |
(20) | Pre-wired dual-inverter FM100 system, 6.0 kW 120/240 VAC, 48 VDC | $9,995.24 |
(20) | Pre-wired dual-inverter FM100 system, 7.0 kW 120/240 VAC, 24 VDC | $10,154.20 |
(20) | Pre-wired dual-inverter FM100 system, 7.2 kW 120/240 VAC, 48 VDC | $10,154.20 |
(20) | Pre-wired dual-inverter FM80 system, 5.0 kW 120/240 VAC, 24 VDC | $8,995.54 |
(20) | Pre-wired dual-inverter FM80 system, 6.0 kW 120/240 VAC, 48 VDC | $8,995.54 |
(20) | Pre-wired dual-inverter FM80 system, 7.0 kW 120/240 VAC, 24 VDC | $9,182.54 |
(20) | Pre-wired dual-inverter FM80 system, 7.2 kW 120/240 VAC, 48 VDC | $9,182.54 |
(20) | Pre-wired quad-inverter FM100 system, 12.0 kW 120/240 VAC, 48 VDC | $19,959.37 |
(20) | Pre-wired quad-inverter FM100 system, 14.4 kW 120/240 VAC, 48 VDC | $19,999.16 |
(20) | Pre-wired quad-inverter FM80 system, 12.0 kW 120/240 VAC, 48 VDC | $19,750.77 |
(20) | Pre-wired quad-inverter FM80 system, 14.4 kW 120/240 VAC, 48 VDC | $19,923.72 |
(20) | Pre-wired triple-inverter FM100 system, 10.8 kW 120/208 3Ø VAC, 48 VDC | $15,818.28 |
(20) | Pre-wired triple-inverter FM100 system, 9.0 kW 120/208 3Ø VAC, 48 VDC | $16,295.29 |
(20) | Pre-wired triple-inverter FM80 system, 10.8 kW 120/208 3Ø VAC, 48 VDC | $15,427.59 |
(20) | Pre-wired triple-inverter FM80 system, 9.0 kW 120/208 3Ø VAC, 48 VDC | $15,872.89 |
Wind Turbines |
Bergey Wind Turbines |
Whisper Wind Turbines |
(20) | 3000w Whisper 500 120V w/ Charge Controller and Display | $8,990.00 |
(20) | 3000w Whisper 500 240V w/ Charge Controller and Display | $8,990.00 |
(20) | Southwest Windpower 1000 Watt Whisper 200 Wind Generator 120 volt w/ Charge Controller and Display | $3,995.00 |
(20) | Southwest Windpower 1000 Watt Whisper 200 Wind Generator 120 volt w/ NO Charge Controller | $3,995.00 |
(20) | Southwest Windpower 1000 Watt Whisper 200 Wind Generator 240 volt w/ Charge Controller and Display | $3,995.00 |
(20) | Southwest Windpower 1000 Watt Whisper 200 Wind Generator 240 volt w/ NO Charge Controller | $3,795.00 |
(20) | Southwest Windpower 1000 Watt Whisper 200 Wind Turbine Generator 12, 24, 36, 48 VDC NO Charge Controller | $3,795.00 |
(20) | Southwest Windpower 1000 Watt Whisper 200 Wind Turbine Generator 12, 24, 36, 48 VDC w/ Charge Controller and Display | $3,995.00 |
(20) | Southwest Windpower 3000w Whisper 500 24V w/ Charge Controller and Display | $8,990.00 |
(20) | Southwest Windpower 3000w Whisper 500 48V w/ Charge Controller and Display | $8,990.00 |
(20) | Southwest Windpower 3000w Whisper 500 48V w/o Charge Controller and Display | $7,995.00 |
(20) | Southwest Windpower 900 Watt Whisper 100 Wind Generator 12, 24, 36 or 48 VDC with Charge controller | $3,795.00 |
(20) | Southwest Windpower 900 Watt Whisper 100 Wind Generator 12, 24, 36 or 48 VDC w/o Charge controller | $3,695.00 |
(20) | Southwest Windpower Luminous RE Whisper 500 24V Charge Controller w/o Dump Load Z30 | $1,932.50 |
(20) | Southwest Windpower Luminous RE Whisper 500 48V Charge Controller w/o Dump Load Z30 | $1,395.00 |
(20) | Southwest Windpower Luminous RE Whisper 500 Brush Kit | $185.95 |
(20) | Southwest Windpower Luminous RE Whisper 500 Dump Load 24 or 48v | $398.95 |
(20) | Southwest Windpower Luminous RE Whisper 500 Rotor Can w/ magnets and blade plate | $1,095.00 |
(20) | Southwest Windpower Luminous RE Whisper 500 Shock Absorber w/ Hardware | $257.95 |
(20) | Southwest Windpower Luminous RE Whisper 500 Spindle and Bearing Assembly | $398.95 |
(20) | Southwest Windpower Luminous RE Whisper 500 Yaw Shaft | $509.95 |
(20) | Southwest Windpower Replacement Blade Set for Whisper 100 | $695.00 |
(20) | Southwest Windpower Replacement Blade Set for Whisper 200 | $749.00 |
(20) | Southwest Windpower Replacement Nose Cone for Whisper 200 | $99.50 |
(20) | Southwest Windpower Replacement Single Blade for Whisper 200 | $183.75 |
(20) | Southwest Windpower Replacement Tail Boom for Whisper 200 | $161.95 |
(20) | Southwest Windpower Replacement Tail Fin for Whisper 200 | $149.00 |
(20) | Southwest Windpower Whisper 100 Replacement blade Strap Set | $82.69 |
(20) | Southwest Windpower Whisper 100/200 Charge Controller w/ Display | $1,095.00 |
(20) | Southwest Windpower Whisper 100/200 Replacement Spindle and Bearing Assembly | $206.95 |
(20) | Southwest Windpower Whisper 200 12V Charge Controller w/ Dump Load | $1,295.00 |
(20) | Southwest Windpower Whisper 200 Brake Switch | $149.95 |
(20) | Southwest Windpower Whisper 200 Replacement Blade Extenders | $401.95 |
(20) | Southwest Windpower Whisper 200 Replacement Brush Kit includes, brushes, holder and hardware | $230.95 |
(20) | Southwest Windpower Whisper 200 Replacement Complete Lower Head Assembly | $1,095.00 |
(20) | Southwest Windpower Whisper 200 Replacement Complete Upper Head Assembly | $1,635.00 |
(20) | Southwest Windpower Whisper 200 Replacement Nose Cone F19 | $99.50 |
(20) | Southwest Windpower Whisper 200 Replacement Pivot Shaft Kit includes pivot shaft, bushing and hardware | $215.95 |
(20) | Southwest Windpower Whisper 200 Replacement Rotor Can w/ Magnets Balanced & Hardware E15 | $374.95 |
(20) | Southwest Windpower Whisper 200 Replacement Sealed Bearing 6204 (4 Bearings Required Per Turbine) | $124.95 |
(20) | Southwest Windpower Whisper 200 Replacement Tower Insert Kit and hardware | $179.95 |
(20) | Southwest Windpower Whisper 200 Replacement Yaw shaft Bearing Assembly & Hardware | $422.95 |
(20) | Southwest Windpower Whisper 500 Furl Spring Mandril Assembly | $99.50 |
(20) | Southwest Windpower Whisper 500 Lower Head Assembly | $1,935.00 |
(20) | Southwest Windpower Whisper 500 Replacement Blade Set with Blade Strap & Fastners Y29 | $2,495.00 |
(20) | Southwest Windpower Whisper 500 Replacement Nose Cone U23 | $109.50 |
(20) | Southwest Windpower Whisper 500 Replacement Rotor Can Magnet | $36.75 |
(20) | Southwest Windpower Whisper 500 Replacement Sealed Yaw Bearing 6910 (2 Bearings Required Per Turbine) | $140.95 |
(20) | Southwest Windpower Whisper 500 Replacement Spindle O8 | $167.95 |
(20) | Southwest Windpower Whisper 500 Replacement Tail Fin w/HW | $416.95 |
(20) | Southwest Windpower Whisper 500 Replacement Tail Spring | $126.00 |
(20) | Southwest Windpower Whisper 500 Replacement Tower Insert | $377.95 |
(20) | Southwest Windpower Whisper 500 Sealed Bearing 6207-2RS | $227.95 |
(20) | Southwest Windpower Whisper 500 Upper Head Assembly | $3,540.00 |
(20) | Southwest Windpower Wish Energy Whisper 100/200 Charge Controller Main Circuit Board Only | $197.95 |
(20) | WindiStar 4500 Replacement 3 Blade Set | $3,500.00 |
(20) | WindiStar 4500 Wind Turbine (4.5KW) 48V | $9,495.00 |
Air Wind Turbines & Towers (200W |
(20) | Midnite Solar Stop Switch for wind turbines | $98.12 |
(20) | Primus 29' EZ tower kit for Air Wind Turbines Generators | $912.00 |
(20) | Primus Blade Set Replacement Kit Replacement Part 3 Blades and Hardware Kit Air 30 / X Marine | $163.00 |
(20) | Primus Wind Power 9' AIR Marine Aluminum Mast Pole Set | $340.00 |
(20) | Primus Windpower Air 30 Land Wind Turbine Generator 24v | $1,100.00 |
(20) | Primus Windpower Air 30 Land Wind Turbine Generator 48v | $1,100.00 |
(20) | Primus Windpower Air 40 Land Wind Turbine Generator 12v | $1,100.00 |
(20) | Primus Windpower Air 40 Land Wind Turbine Generator 24v | $1,100.00 |
(20) | Primus Windpower Air X Air Breeze Wind Turbine Stop Switch | $62.00 |
(20) | Primus Windpower 1-AR30-10-12 Air 30 Land Wind Turbine Generator 12v | $1,100.00 |
(20) | Primus Windpower 1-AR40-10-48 Air 40 Land Wind Turbine Generator 48v | $1,100.00 |
(20) | Primus WindPower 1-ARBM-15-12 160W Air Breeze 12v Marine Wind Turbine Generator | $1,374.00 |
(20) | Primus WindPower 1-ARBM-15-24 160W Air Breeze 24v Marine Wind Turbine Generator | $1,374.00 |
(20) | Primus WindPower 1-ARBM-15-48 160W Air Breeze 48v Marine Wind Turbine Generator | $1,374.00 |
(20) | Primus WindPower 1-ARXM-15-12 Air X Wind Turbine Generator 400W Marine 12v | $1,374.00 |
(20) | Primus WindPower 1-ARXM-15-24 Air X Wind Turbine Generator 400W Marine 24v | $1,374.00 |
(20) | Primus WindPower 1-ARXM-15-48 Air X Wind Turbine Generator 400W Marine 48v | $1,374.00 |
(20) | Primus Windpower 27' guyed tower kit for Air Wind Turbines Generators | $303.00 |
(20) | Primus Windpower 45' guyed tower kit for Air Wind Turbines Generators | $506.00 |
(20) | Primus Windpower Digital Control panel for 12vdc AIR Breeze/40 | $351.00 |
(20) | Primus Windpower Digital Control panel for 24vdc AIR Breeze/40 | $351.00 |
(20) | Primus Windpower Roof Kit w/ roof seal for Air Wind Turbines Generators | $252.00 |
(20) | Primus Windpower Roof Kit w/o roof seal for Air Wind Turbines Generators | $208.00 |
(20) | Primus Windpower Sternmount Air Marine Tower Kit for Air X or Air Breeze | $307.00 |
(20) | Southwest Windpower Face Bearing Kit for Air Land/Marine Wind Turbines | $72.92 |
(20) | Southwest Windpower Hub Kit for Air Land/Marine Wind Turbines | $99.92 |
(20) | Southwest Windpower Nose Cone for Air-X, Air 403 and Air Breeze Wind Turbines | $37.80 |
(20) | Southwest WindPower Replacement Blade set for Air Breeze Wind Turbine | $160.97 |
Pre-Designed Systems |
Grid Tied with Battery Backup |
(20) | 1410W Outback Flexpower Grid Tie Emergency Solar Electric System 24VDC/120VAC | $6,609.49 |
(20) | 2115W Flexpower Grid Tied Emergency Solar Electric System 48VDC/ | $7,381.24 |
(20) | 3000W Flexpower Grid Tied Emergency Solar Electric System 48VDC/120VAC | $8,263.24 |
Off Grid Systems |
(20) | 1020w Tiny Home/Cabin Expansion Kit | $1,573.95 |
(20) | 1020w Tiny Home/Cabin Starter Kit 24v 120VAC | $7,595.00 |
(20) | 1530W Flexpower Off-Grid Pre-Designed Solar System for 24v Battery Bank | $6,609.49 |
(20) | 1530W Flexpower Off-Grid Pre-Designed Solar System incl Mount and 24v 856AH Battery Bank | $10,514.54 |
(20) | 2040W Flexpower Off-Grid Pre-Designed Solar System for 48v Battery Bank | $6,505.54 |
(20) | 2295W Flexpower Off-Grid Pre-Designed Solar System for 24v Battery Bank | $7,546.61 |
(20) | 2745W Outback Flexpower Off-Grid Pre-Designed Solar Electric System for 48v Battery Bank | $8,263.24 |
(20) | 3105W Flexpower Off-Grid Pre-Designed Solar System incl Mount and 48v 400AH AGM Battery Bank | $13,329.75 |
(20) | 3105W Flexpower Off-Grid Pre-Designed Solar System incl Mount and 48v 800AH AGM Battery Bank | $17,844.75 |
(20) | 3105W Flexpower Off-Grid Pre-Designed Solar System incl Mount w/o Battery Bank | $8,970.15 |
(20) | 3825W Outback Flexpower Off-Grid Pre-Designed Solar Electric System for 48V battery bank | $9,365.74 |
(20) | 885W Off Grid Solar Electric System with Top of Pole Mount (price includes shipping) | $7,275.40 |
(20) | 885W Off Grid/ Grid-tie Solar Refrigeration Backup Power Kit w/ Prewired Power Center | $7,711.99 |
Zamp Solar |
(20) | Zamp Solar US 1020-Watt Deluxe Kit | $3,148.95 |
(20) | Zamp Solar US 680-Watt Deluxe Kit | $2,582.99 |
Global Solar Energy |
(20) | PFM-1E Expansion Unit from Global Solar Energy (GSE) | $600.60 |
(20) | PFM-1K Global Solar Energy (GSE) Single Module System | $726.60 |
(20) | PFM-2K Global Solar Energy (GSE) Dual Module System | $1,254.75 |
Sun Wanderer |
(20) | Sun Wanderer 100w RV Roof Top Expansion Kit SLRV-100KEX | $329.65 |
