Grundfos SQ-Flex solar pumps will pump water up to 820 foot total head, and can pump up to 85 gallons per minute for shallow wells, depending on model of pump. The helical rotor pumps are recommended if you have any dirt, sand, sediment, or high mineral water from your well. The pump can tolerate up to 50 PPM of sand content. The 3 SQF, 6 SQF, and the 11SQF are helical rotor type pumps. All others are centrifugal. All SQF pumps are 17 to 23 pounds in actual weight.
Model Number | Type | Max Head | Max Flow | PV Watts (Min-Max) ** | Pump Diameter (Pipe Size) |
3 SQF-2 | Helical Rotor | 360 Feet | 3 GPM | 100-900 | 3" (1" NPT) |
3 SQF-3 | Helical Rotor | 600 Feet | 2 GPM | 130-900 | 3" (1" NPT) |
6 SQF-2 | Helical Rotor | 360 Feet | 6 GPM | 100-900 | 3" (1" NPT) |
6 SQF-3 | Helical Rotor | 820 feet | 6 GPM | 100-1400 | 3" (1" NPT) |
11 SQF-2 | Helical Rotor | 300 Feet | 11 GPM | 50-1400 | 3" (1-1/4" NPT) |
16 SQF-10 | Centrifugal | 210 Feet | 20 GPM | 400-1400 | 4" (1-1/4" NPT) |
25 SQF-3 | Centrifugal | 45 Feet | 40 GPM | 120-1400 | 4" (1-1/2" NPT) |
25 SQF-7 | Centrifugal | 185 Feet | 39 GPM | 130-1400 | 4" (1-1/2" NPT) |
40 SQF-3 | Centrifugal | 45 Feet | 38 GPM | 200-1400 | 4" (2" NPT) |
40 SQF-5 | Centrifugal | 90 Feet | 70 GPM | 300-1400 | 4" (2" NPT) |
60 SQF-3 | Centrifugal | 45 Feet | 85 GPM | 20-1400 | 4" (2" NPT) |
Â
** The watts shown for the PV panels or array are absolute minimum that the pumps needs at the shallowest depth. See the pump curves for more information. To account for wire and other system losses we recommend 15% to 25% more.